Class C Networks - Block 210.62

210.62.0.0 - 210.62.0.255	(GCNET-ZYGMA-NET-TW)	ZYGMA COMMUNICATION; 5F-1, 100, Sec.2, Roosvelt Rd.,; Taipei Taiwan; TW
210.62.0.0 - 210.62.0.255	(GCNET-ZYGMA-TW)	ZYGMA COMMUNICATION; TW
210.62.0.0 - 210.62.63.255	(GCN-TW)	Global Communication Network Corp.; Internet Gateway Service and Reselling Service Provider; TW
210.62.1.0 - 210.62.1.255	(GCNET-CITI-NET-TW)	Citi Corp., Taipei Branch; 52, Sec.4, Min Sheng E Rd.,; Taipei Taiwan; TW
210.62.1.0 - 210.62.1.255	(GCNET-COE-TW)	Citi Corp., Taipei Branch; 52, Sec.4; Min Sheng E Rd., Taipei Taiwan; TW
210.62.2.0 - 210.62.2.127	(GCNET-WHINS-TW)	Whinstone Information Corp.; 4F,NO.15,ALLEY.10,LANE.228,SEC.5; NANKING E RD,TAIPEI Taiwan; TW
210.62.2.0 - 210.62.2.63	(GCNET-WHINS-NET-TW)	Whinstone Information Corp.; 4F,NO.15,ALLEY.10,LANE.228,SEC.5,NANKING; Taipei Taiwan; TW
210.62.2.64 - 210.62.2.127	(GCNET-NANYANG-NET-TW)	NanYang CO.,LTD,; No.46,2th Fl.Fu-Shin Rd. ,; Taipei Taiwan; TW
210.62.2.128 - 210.62.2.255	(GCNET-RUSSE01-TW)	Russell Information System Co., Ltd; No.26; Huih Chao Rd,Taipei Taiwan; TW
210.62.2.192 - 210.62.2.255	(GCNET-INI-NET-TW)	INTERPLANETART INFORMATION CO.,LTD; 12F,B BLDG,NO.183,SEC.1,TA-TUNG; Taipei Taiwan; TW
210.62.3.0 - 210.62.3.255	(GCNET-CHIPS-TW)	Chung Hwa Int'l Paging Co. Ltd.; 22F, 100, Sec 1, Hsin Tai 5th Rd.; Chi Chu, Taipei Taiwan; TW
210.62.3.0 - 210.62.3.255	(GCNET-UNT-NET-TW)	United Networb Technologies Inc.; 7F-2,2,Lane 609 , Sec.5, Chung Hsin Rd.,; Taipei Taiwan; TW
210.62.4.0 - 210.62.4.255	(GCNET-WWT-NET-TW)	WORLD-WIDE TEST TECHNOLOGY INC; 11F,NO.6,TUN HWA N RD,; Taipei Taiwan; TW
210.62.4.0 - 210.62.4.255	(GCNET-WWT-TW)	WORLD-WIDE TEST TECHNOLOGY INC; 11F,NO.6; TUN HWA N RD,TAIPEI Taiwan; TW
210.62.5.0 - 210.62.5.255	(GCNET-SYM-NET-TW)	Sanyang Industry Co.Ltd; No.124,Hsing Ming Rd, Neihu ,; Taipei Taiwan; TW
210.62.5.0 - 210.62.5.255	(GCNET-SYM-TW)	Sanyang Industry Co.Ltd; No.124,Hsing Ming Rd; Neihu ,Taipei Taiwan; TW
210.62.6.0 - 210.62.6.255	(GCNET-TAIWAY-NET-TW)	TaiWay LTD.,CO; 14,Kwang Fu ,RD,Hu Kou,; Taipei Taiwan; TW
210.62.6.0 - 210.62.6.255	(GCNET-UTEN01-TW)	U-Ten Information Inc; 5F-4,No.157,Sec.2; Fu Hsin S Rd,Taipei Taiwan; TW
210.62.7.0 - 210.62.7.255	(GCNET-UTEN02-TW)	UTEN INFORMATION INC; 11F-2,NO.182; KUNG CHENG RD,KAOHSIUNG Taiwan; TW
210.62.8.0 - 210.62.8.255	(GCNET-TREND-NET-TW)	Trend micro Inc; 12F,No,319,Sec.2,Tun Hwa S Rd; Taipei Taiwan; TW
210.62.8.0 - 210.62.8.255	(GCNET-TREND03-TW)	Trend micro Inc; 12F,No,319,Sec.2; Tun Hwa S Rd ,Taipei Taiwan; TW
210.62.9.0 - 210.62.9.255	(GCNET-TREND01-NET-TW)	Trend micro Inc; 12F,No,319,Sec.2,Tun Hwa S Rd; Taipei Taiwan; TW
210.62.9.0 - 210.62.9.255	(GCNET-TREND04-TW)	Trend micro Inc; TW
210.62.10.0 - 210.62.10.255	(GCNET-ACERN-NET-TW)	ACER NEWEB CORPORATION; 5F,NO.16,SEC.2,CHING KUO RD,; Hsinchu Taiwan; TW
210.62.10.0 - 210.62.10.255	(GCNET-NEWEB01-TW)	ACER NEWEB CORPORATION; 5F,NO.16,SEC.2,CHING KUO RD; HSINCHU300,TAIWAN Taiwan; TW
210.62.11.0 - 210.62.11.255	(GCNET-WARDP-TW)	WARDPRO INFORMATION CORP; 4F-1,NO.20,AELLY.1,LANE.768,SEC.4; BA DER RD,TAIPEI Taiwan; TW
210.62.11.0 - 210.62.11.255	(GCNET-WARDPRO-NET-TW)	WARDPRO INFORMATION CORP; 4F-1,NO.20,AELLY.1,LANE.768,SEC.4,BA DER; Taipei Taiwan; TW
210.62.12.0 - 210.62.12.127	(GCNET-BSCB-NET-TW)	BEN SHIN COMMERICAL BANK; NO.18,CHEN DU ST,; Taipei Taiwan; TW
210.62.12.0 - 210.62.12.255	(GCNET-BOP-TW)	BEN SHIN COMMERICAL BANK; NO.18,CHEN DU ST; BEN CHAU CITY,TAIPEI HSIEN Taiwan; TW
210.62.13.0 - 210.62.13.255	(GCNET-CHOUN-NET-TW)	CHOUNG HSIN CO.,LTD; NO.754,MIN FANG RD,JUI YUAN LIN,; Taipei Taiwan; TW
210.62.13.0 - 210.62.13.255	(GCNET-CHOUN01-TW)	CHOUNG HSIN CO.,LTD; NO.754,MIN FANG RD; JUI YUAN LIN,YANG MEI TAOYUAN Taiwan; TW
210.62.14.0 - 210.62.14.255	(GCNET-CHENB-TW)	Chenbro Micom Co.,Ltd; 5F,No.11,Alley.11,Lane.327,Sec.2,Chung San Rd; Chung Ho City, Taiwan; TW
210.62.14.0 - 210.62.14.255	(GCNET-GCNKAO-NET-TW)	Reach & Range Inc.; 5F, 206, Sec.1, Keelung Rd.,; Taipei Taiwan; TW
210.62.15.0 - 210.62.15.255	(GCNET-COMAX01-TW)	Comax Information Inc; 10F,No.325,Sec.4; Chung Chau E Rd ,Taipei Taiwan; TW
210.62.15.0 - 210.62.15.255	(GCNET-ROCS-NET-TW)	ROC SPICER LTD; 822,KWANG FU RD,PAI-LU TSUN ,PA-TEH CITY; Taipei Taiwan; TW
210.62.16.0 - 210.62.16.127	(GCNET-CCPC-NET-TW)	China Chemical & Pharmaceutical Co., Ltd; No.23,Chau Yang Rd,; Taipei Taiwan; TW
210.62.16.0 - 210.62.16.255	(GCNET-TSC02-TW)	CCPC; 23; Hsin Yang Rd., Taipei Taiwan; TW
210.62.16.192 - 210.62.16.255	(GCNET-APIT-NET-TW)	ASIA Pacitic Securities Investment Trust; 6F,No.1,Sec.4,Nanking E Rd,; Taipei Taiwan; TW
210.62.17.0 - 210.62.17.127	(GCNET-3DGRO-NET-TW)	3D GROUP INTERNATIONAL; 4F-2,NO.160,SEC.6,MING CHUNG E RD,; Taipei Taiwan; TW
210.62.17.0 - 210.62.17.127	(GCNET-3DGRO-TW)	3D GROUP INTERNATIONAL; 4F-2,NO.160,SEC.6; MING CHUNG E RD,TAIPEI Taiwan; TW
210.62.17.128 - 210.62.17.255	(GCNET-ESNE-NET-TW)	ENVIRONMENTAL SCIENCE & ENG'N CORP; 6F,NO.552,SEC.5,CHUNG HSIAN E RD,; Taipei Taiwan; TW
210.62.17.128 - 210.62.17.255	(GCNET-ESNE-TW)	ENVIRONMENTAL SCIENCE & ENG'N CORP; 6F,NO.552,SEC.5; TW
210.62.18.0 - 210.62.18.127	(GCNET01-173-TW)	CHOUNG HSIN CO.,LTD; NO.754,MIN FANG RD; JUI YUAN LIN,YANG MEI TAOYUAN Taiwan; TW
210.62.18.0 - 210.62.18.63	(GCNET-CHH-T-NET-TW)	CHOUNG HSIN CO.,LTD; NO.754,MIN FANG RD,JUI YUAN LIN,YANG MEI; Taoyuen Taiwan; TW
210.62.18.0 - 210.62.18.63	(GCNET-CHOUN02-TW)	CHOUNG HSIN CO.,LTD; TW
210.62.18.64 - 210.62.18.127	(GCNET-PCX-NET-TW)	Jin Shen Co., Ltd.; 2F-3, 4, Lane 609, Sec.5, Chung Hsin; Taipei Taiwan; TW
210.62.18.64 - 210.62.18.127	(GCNET-PCX-TW)	Jin Shen Co., Ltd.; TW
210.62.18.128 - 210.62.18.255	(GCNET-OLETE-NET-TW)	Ole Technology Co Ltd; No.413,Min Suau Rd,Da Chi ,; Taipei Taiwan; TW
210.62.18.128 - 210.62.18.255	(GCNET-OLETE-TW)	Ole Technology Co Ltd; No.413,Min Suau Rd; Da Chi ,Taipei Taiwan; TW
210.62.19.0 - 210.62.19.127	(GCNET-DIREC-TW)	DIRECTOUR BOOKSTORE; 5F-3,NO.30,SEC.2,SAN HO RD; SAN CHONG CITY,TAIPEI HSIEN Taiwan; TW
210.62.19.0 - 210.62.19.255	(GCNET-SMS-NET-TW)	Sun Moon Star Co.,Ltd; 11F,No.145,Sec.2,Chung sun N Rd,; Taipei Taiwan; TW
210.62.19.128 - 210.62.19.255	(GCNET-SYMBI-TW)	Symbio Systems Inc.; 3F,No.275,Sec.3; Nanking E Rd,Taipei Taiwan; TW
210.62.20.0 - 210.62.20.255	(GCNET-CPDCT-TW)	China Petrochemical Development Corp TASHEH WORKS; No.Ching-Chien Rd,Ta-Shen; Kaohsing,Taiwan Taiwan; TW
210.62.20.0 - 210.62.20.63	(GCNET-CCPC-NET-TW)	China Chemical & Pharmaceutical Co., Ltd; No.23,Chau Yang Rd,; Taipei Taiwan; TW
210.62.21.0 - 210.62.21.127	(GCNET-PERSH-NET-TW)	Pershing System Corporation; 9F,No.6,Tun Hwa N Rd,; Taipei Taiwan; TW
210.62.21.0 - 210.62.21.127	(GCNET-PERSH-TW)	Pershing System Corporation; TW
210.62.21.0 - 210.62.21.255	(GCNET01-178-TW)	China Petrochemical Development Corp TASHEH WORKS; No.Ching-Chien Rd,Ta-Shen; Kaohsing,Taiwan Taiwan; TW
210.62.21.128 - 210.62.21.191	(GCNET-EARTH-NET-TW)	THE EARTH GEOGRAPHIC PUBLISHING CO.,LTD; 2F,NO.16,LANE.130,MIN-CHUAN; Taipei Taiwan; TW
210.62.21.128 - 210.62.21.191	(GCNET-EARTH-TW)	THE EARTH GEOGRAPHIC PUBLISHING CO.,LTD; TW
210.62.21.192 - 210.62.21.255	(GCNET-NA06-TW)	Tun Yean Co., Ltd.; TW
210.62.21.192 - 210.62.21.255	(GCNET-TUNYEAN-NET-TW)	Tun Yean Co., Ltd.; 301, Sec.3, Nanking E Rd,; Taipei Taiwan; TW
210.62.22.0 - 210.62.22.255	(GCNET-CDC-NET-TW)	China Development Cooperation; No.125,Sec.5,Nanking E Rd,; Taipei Taiwan; TW
210.62.22.0 - 210.62.22.255	(GCNET-YAGEO-TW)	YAGEO CORP; 3F,NO.233-1,PAO-CHIAO RD; HSIN TIEN,TAIPEI HSIEN Taiwan; TW
210.62.23.0 - 210.62.23.255	(GCNET-ISU-TW)	IOU-SHIANG NETWORK TECHNOLOGY CO.,LTD; 5F-1,NO.200,SEC.4,WEN-HSIN RD; N ,TAICHUANG Taiwan; TW
210.62.23.0 - 210.62.23.63	(GCNET-TYI01-NET-TW)	Tung Yi Information Co., LTD.; 3F, 495, Kunfu S Rd.,; Taipei Taiwan; TW
210.62.23.96 - 210.62.23.127	(GCNET-FISC-NET-TW)	Fortune Information System Corp; B1,No.363,Fu-Hsing N Rd,; Taipei Taiwan; TW
210.62.23.128 - 210.62.23.255	(GCNET-WEIDAN-NET-TW)	Wei-Dan enterprise; 65,Shin-An rd Sha-Lu Town,; Taichung Taiwan; TW
210.62.24.0 - 210.62.24.127	(GCNET-ELCA-NET-TW)	ELCA INC.,TAIWAN BRANCH; F,NO.120,SEC.2,CHIEN KUO N RD,; Taipei Taiwan; TW
210.62.24.0 - 210.62.24.255	(GCNET-EL-TW)	ELCA INC.,TAIWAN BRANCH; TW
210.62.25.0 - 210.62.25.255	(GCNET-CSIT-TW)	CREATIVE SPECINLTIES INTERNATIONAL CO.,LTD ,TAIWAN BRANCH(H.K); TW
210.62.25.0 - 210.62.25.31	(GCNET-CSI-NET-TW)	CREATIVE SPECINLTIES INTERNATIONAL CO.,L; RM.10-4,10F,NO.155,SEC.1,KEELUNG RD,; Taipei Taiwan; TW
210.62.25.64 - 210.62.25.127	(GCNET-CLEAN-NET-TW)	CLEANAWAY TAIWAN LIMITED; 13F,NO.22,DONG-HSIN RD,; Taipei Taiwan; TW
210.62.25.64 - 210.62.25.127	(GCNET-CLEAN-TW)	CLEANAWAY TAIWAN LIMITED; TW
210.62.25.128 - 210.62.25.191	(GCNET-LEAD-NET-TW)	LEAD YEAR ENT CO.,LTD; 6F-1,NO.9,LANE.768,SEC.4,BA DER RD,; Taipei Taiwan; TW
210.62.25.128 - 210.62.25.191	(GCNET-TIGER-TW)	LEAD YEAR ENT CO.,LTD.; TW
210.62.25.192 - 210.62.25.255	(GCNET-TEAM-NET-TW)	TEAM STRONG MEDIA CO.,LTD; 10F,NO.465,SEC.4,BA DER RD,; Taipei Taiwan; TW
210.62.25.192 - 210.62.25.255	(GCNET-TSMED-TW)	TEAM STRONG MEDIA CO.,LTD.; TW
210.62.26.0 - 210.62.26.127	(GCNET-KIMC-TW)	Hsieh Ho Internationa Co., Ltd.; TW
210.62.26.128 - 210.62.26.191	(GCNET-EFINA-TW)	UAPUTA TECHNOLOGY CO.,LTD.; TW
210.62.26.128 - 210.62.26.191	(GCNET-UAPUTA-NET-TW)	UAPUTA TECHNOLOGY CO.,LTD; 6F,NO.423-1,CHINCHOU ST,; Taipei Taiwan; TW
210.62.26.192 - 210.62.26.255	(GCNET-WALSI-TW)	WALSIN INFO-ELECTRICAL INC.; TW
210.62.27.0 - 210.62.27.255	(GCNET-GCNTC-NET-TW)	Reach & Range Inc.; 5F, 206, Sec.1, Keelung Rd.,; Taichung Taiwan; TW
210.62.27.0 - 210.62.27.255	(GCNET-SONYM-TW)	Sony Music Entertainment (Taiwan)Ltd.; TW
210.62.28.0 - 210.62.28.255	(GCNET-SONNY-NET-TW)	Reach & Range Inc.; 5F, 206, Sec.1, Keelung Rd.,; Taipei Taiwan; TW
210.62.28.0 - 210.62.28.255	(GCNET01-182-TW)	Reach & Range Inc.; 5F, 206, Sec.1; Keelung Rd., Taipei Taiwan; TW
210.62.29.0 - 210.62.29.255	(GCNET-SONNY01-NET-TW)	Reach & Range Inc.; 5F, 206, Sec.1, Keelung Rd.,; Taipei Taiwan; TW
210.62.29.0 - 210.62.29.255	(GCNET01-183-TW)	Reach & Range Inc.; 5F, 206, Sec.1; Keelung Rd., Taipei Taiwan; TW
210.62.30.0 - 210.62.30.255	(GCNET-UNT-NET-TW)	United Networb Technologies Inc.; 7F-2,2,Lane 609 , Sec.5, Chung Hsin Rd.,; Taipei Taiwan; TW
210.62.30.0 - 210.62.30.255	(GCNET01-184-TW)	Reach & Range Inc.; 5F, 206, Sec.1; Keelung Rd., Taipei Taiwan; TW
210.62.31.0 - 210.62.31.255	(GCNET-DIAL-1601-NET-TW)	Reach & Range Inc.; 5F, 206, Sec.1, Keelung Rd.,; Taipei Taiwan; TW
210.62.31.0 - 210.62.31.255	(GCNET01-185-TW)	Reach & Range Inc.; 5F, 206, Sec.1; Keelung Rd., Taipei Taiwan; TW
210.62.32.0 - 210.62.32.255	(GCNET-TNT-161-NET-TW)	Reach & Range Inc.; 5F, 206, Sec.1, Keelung Rd.,; Taipei Taiwan; TW
210.62.33.0 - 210.62.33.255	(GCNET-TNT163-NET-TW)	Reach & Range Inc.; 5F, 206, Sec.1, Keelung Rd.,; Taipei Taiwan; TW
210.62.34.0 - 210.62.34.255	(GCNET-TNTTAI-NET-TW)	Reach & Range Inc.; 5F, 206, Sec.1, Keelung Rd.,; Taipei Taiwan; TW
210.62.35.0 - 210.62.35.255	(GCNET-TNTTAI01-NET-TW)	Reach & Range Inc.; 5F, 206, Sec.1, Keelung Rd.,; Taipei Taiwan; TW
210.62.36.0 - 210.62.36.255	(GCNET-DARHA-TW)	DAR HARNQ INDUSTRY CO.,LTD.; TW
210.62.36.0 - 210.62.36.255	(GCNET-GCNET36-NET-TW)	Reach & Range Inc; 5F, 206, Sec.1, Keelung Rd.,; Taipei Taiwan; TW
210.62.37.0 - 210.62.37.255	(GCNET-YLW-NET-TW)	Yo-Lian-Wan-II; 4f,no3,Chi-Li st,Shin-Chun city,; Taipei Taiwan; TW
210.62.38.0 - 210.62.38.255	(GCNET-GCNHSI-NET-TW)	Reach & Range Inc.; 5F, 206, Sec.1, Keelung Rd.,; Taichung Taiwan; TW
210.62.38.0 - 210.62.38.255	(GCNET-TSC01-TW)	TAIWAN SECURITIES CO.,LTD.; TW
210.62.39.0 - 210.62.39.127	(GCNET-TAHSI-TW)	TA HSING ELECTRIC WIRE&CABLE CO.,LTD.; TW
210.62.39.0 - 210.62.39.63	(GCNET-TAHSI-NET-TW)	TA HSING ELECTRIC WIRE&CABLE CO.,LTD; 11F,NO.209,SEC.1,FU HSING N RD; Taipei Taiwan; TW
210.62.39.64 - 210.62.39.127	(GCNET-CHIRON-NET-TW)	Chiron Taiwan Co., Ltd.; 8f, 109, Sec. 2, Keelung Rd.,; Taipei Taiwan; TW
210.62.39.128 - 210.62.39.191	(GCNET-NULIF-TW)	NU_LIFE INTERNATIONAL TAIWAN LTD; TW
210.62.39.192 - 210.62.39.255	(GCNET-CHUNSHIN-NET-TW)	CHUN SHIN LIMITED; 5F-1,NO.190,SEC.3,TATUNG RD,HSICHIH ,; Taipei Taiwan; TW
210.62.39.192 - 210.62.39.255	(GCNET-GACHI-TW)	CHUN SHIN LIMITED; TW
210.62.40.0 - 210.62.40.255	(GCNET-SNOWD-TW)	Snowdown Co., Ltd.; TW
210.62.40.0 - 210.62.40.255	(GCNET-SNOWDOWN01-NET-TW)	Snowdown Co., Ltd; 15F, 105, Sec.2, Tunhua S. Rd.,; Taipei Taiwan; TW
210.62.41.0 - 210.62.41.255	(GCNET-PE-NET-TW)	Phoenixtec Engineering Co.,Ltd.; 18F, 105, Sec.2, Tun Hua S Rd.,; Taipei Taiwan; TW
210.62.41.0 - 210.62.41.255	(GCNET-PHXEN-TW)	Phoenixtec Engineering Co.,Ltd.; TW
210.62.42.0 - 210.62.42.63	(GCNET-CCSI-TW)	CHINA CHEMICAL SYNTHSIS INDUSTRIAL CO.,LTD.; TW
210.62.42.0 - 210.62.42.63	(GCNET-CCSI01-NET-TW)	CHINA CHEMICAL SYNTHSIS INDUSTRIAL CO.,L; 1, Tunhsin St., Sulin Town,; Taipei Taiwan; TW
210.62.42.64 - 210.62.42.127	(GCNET-JUNDER-NET-TW)	Jun Der E Ltd; 1F, 12, Lane 176, Sec.1, Da An Rd.,; Taipei Taiwan; TW
210.62.42.64 - 210.62.42.127	(GCNET-KLF-TW)	KWONG LUNG FEATHER MILLS CO.,LTD.; TW
210.62.42.128 - 210.62.42.191	(GCNET-EA-TW)	ELECTRONIC ARTS TAIWAN BRANCH; TW
210.62.42.128 - 210.62.42.191	(GCNET-EART-NET-TW)	ELECTRONIC ARTS TAIWAN BRANCH; F,NO.188,SEC.5,NANKING E RD,; Taipei Taiwan; TW
210.62.42.192 - 210.62.42.255	(GCNET-FUPAO-TW)	Cherng Ban Info. Ltd.; TW
210.62.43.0 - 210.62.43.63	(GCNET-HOLCO-NET-TW)	HOLCO ENTERPRISE CO.,LTD; 5F,NO.34,LANE.60,WEN HU ST,NEI HU DIST,; Taipei Taiwan; TW
210.62.43.0 - 210.62.43.63	(GCNET-HOLCO-TW)	HOLCO ENTERPRISE CO.,LTD.; TW
210.62.43.64 - 210.62.43.127	(GCNET-NA08-TW)	JinBright Optoefectric Technology Co.,Ltd.; TW
210.62.43.128 - 210.62.43.255	(GCNET-FLPCH-TW)	Forever Living Products; TW
210.62.44.0 - 210.62.44.127	(GCNET-KCDTAI-NET-TW)	KUANG CHUAN DAIRY CO.,LTD; 18F,NO.4,SEC.3,MINING CHUNG E RD,; Taipei Taiwan; TW
210.62.44.0 - 210.62.44.255	(GCNET-KCDAI-TW)	KUANG CHUAN DAIRY CO.,LTD.; TW
210.62.44.128 - 210.62.44.191	(GCNET-KCDTAO-NET-TW)	KUANG CHUAN DAIRY CO.,LTD; 18F,NO.4,SEC.3,MINING CHUNG E RD,; Taipei Taiwan; TW
210.62.44.192 - 210.62.44.255	(GCNET-KCDCHAI-NET-TW)	KUANG CHUAN DAIRY CO.,LTD; 18F,NO.4,SEC.3,MINING CHUNG E RD,; Taipei Taiwan; TW
210.62.45.0 - 210.62.45.63	(GCNET-TIIS-TW)	Tun-I; TW
210.62.45.0 - 210.62.45.63	(GCNET-TUN-I-NET-TW)	Tun-I; 3F, 495, Kunfu S Rd.,; Taipei Taiwan; TW
210.62.45.64 - 210.62.45.127	(GCNET-JBAILI-NET-TW)	Jimbaili; 4F-1, 24, Da Ho Rd., W. Dist.,; Taipei Taiwan; TW
210.62.45.64 - 210.62.45.127	(GCNET-JIMBA-TW)	Jimbaili AD Co., Ltd; TW
210.62.45.128 - 210.62.45.191	(GCNET-AITIN-TW)	ASIAN INFORMATION TECHNOLOGY INC.; TW
210.62.45.192 - 210.62.45.223	(GCNET-TTC-NET-TW)	TERCEL TRADING CO.,LTD; 6F,NO.266,SEC.3,NANKING E RD,; Taipei Taiwan; TW
210.62.45.192 - 210.62.45.255	(GCNET-TERCEL-TW)	TERCEL TRADING CO.,LTD.; TW
210.62.46.0 - 210.62.46.255	(GCNET-UECI-NET-TW)	UECI; 13F, 175, Sec.1, Tatung Rd., Sichi,; Taipei Taiwan; TW
210.62.46.0 - 210.62.46.255	(GCNET-UECI-TW)	UECI; TW
210.62.47.0 - 210.62.47.255	(GCNET-SMS-NET-TW)	Sun Moon Star Co.,Ltd; 11F,No.145,Sec.2,Chung sun N Rd,; Taipei Taiwan; TW
210.62.47.0 - 210.62.47.255	(GCNET-SMS-TW)	Sun Moon Star Co.,Ltd.; TW
210.62.48.0 - 210.62.48.255	(GCNET-HOTAI-NET-TW)	HOTAI; NO.72-9,SEC.2,JEN AI RD,; Taipei Taiwan; TW
210.62.48.0 - 210.62.48.255	(GCNET-TOYOT-TW)	HOTAI; TW
210.62.49.0 - 210.62.49.15	(GCNET-BIS-NET-TW)	BOSTJET INFO SYSTEM INC; 2F-6,NO.164,SEC.3,BA DE RD,; Taipei Taiwan; TW
210.62.49.0 - 210.62.49.31	(GCNET-BESTJ-TW)	BOSTJET INFO SYSTEM INC.; TW
210.62.49.32 - 210.62.49.63	(GCNET-BOT02-TW)	Taiwan Bank; TW
210.62.49.32 - 210.62.49.63	(GCNET-TBANK-NET-TW)	Taiwan Bank; 16, Yi 1st Rd., Keelung; Taipei Taiwan; TW
210.62.49.64 - 210.62.49.127	(GCNET-INFOC-TW)	INFOCOM TECHNOLOGY CO.,LTD.; TW
210.62.49.128 - 210.62.49.191	(GCNET-FAIRY-TW)	SAINT ENTERPRISE CO.,LTD.; TW
210.62.49.192 - 210.62.49.255	(GCNET-GOLDE01-TW)	GOLDENSOFT INFORMATION CO.; TW
210.62.50.0 - 210.62.50.127	(GCNET-EJEAN-NET-TW)	East Jean Ltd Taiwan Branch(H.K); 5F,No.108,Sec.5,Nanking E Rd,; Taipei Taiwan; TW
210.62.50.128 - 210.62.50.255	(GCNET-CALDB-TW)	CALDBEDCS LIMITED ,TAIWAN BRANCH; TW
210.62.50.192 - 210.62.50.255	(GCNET-NST01-NET-TW)	Network System Technology Ltd.; 6F/6,No.12,Lane609, Sec 5, Chung Shing; Taipei Taiwan; TW
210.62.51.0 - 210.62.51.127	(GCNET-TAISE-TW)	Tai Hsian; TW
210.62.51.0 - 210.62.51.255	(GCNET-TAIHSIAN-NET-TW)	Tai Hsian; 6F, 27, Sec.1, Anho Rd.,; Taipei Taiwan; TW
210.62.52.0 - 210.62.52.127	(GCNET-ZYKOM-NET-TW)	ZYKOM TECHNOLOGY CORP; 2F-1,NO.149,SEC.3,ROOSEVELT RD,; Taipei Taiwan; TW
210.62.52.0 - 210.62.52.127	(GCNET-ZYKOM-TW)	ZYKOM TECHNOLOGY CORP; TW
210.62.52.128 - 210.62.52.191	(GCNET-NIT-TW)	NIT Co., Ltd.; TW
210.62.52.128 - 210.62.52.255	(GCNET-ADI-NET-TW)	Netronics Incorporated; 6F,NO.1,SEC.4,NANKING E RD,; Taipei Taiwan; TW
210.62.52.192 - 210.62.52.255	(GCNET-ACMET-TW)	Yu Jin Computer Co., Ltd.; TW
210.62.53.0 - 210.62.53.255	(GCNET-MACRO-TW)	MACRON ASSOCIATE COMPANY; TW
210.62.53.0 - 210.62.53.255	(GCNET-TMCTC-NET-TW)	YU LUNG ENTERPRISE MANAGEMENT CONSULTANT; 3F,NO.24,Sec1,Hsinhai Rd,; Taipei Taiwan; TW
210.62.54.0 - 210.62.54.127	(GCNET-VIGOR-TW)	VIGOR INTERNATIONAL INC; TW
210.62.54.0 - 210.62.54.63	(GCNET-VIGOR-NET-TW)	VIGOR INTERNATIONAL INC; 9F,NO.6,SEC.3,MING-CHUAN E RD,; Taipei Taiwan; TW
210.62.54.64 - 210.62.54.127	(GCNET-GCTTE-NET-TW)	Global Circuit Technology Inc; No. 17, 7F/7, Lane609, Sec 5, Chung; Taipei Taiwan; TW
210.62.54.128 - 210.62.54.191	(GCNET-TATEC-NET-TW)	Anderson Ltd.; 11F, 109, Tuhsin St.,; Taipei Taiwan; TW
210.62.54.128 - 210.62.54.191	(GCNET-TATEC-TW)	Anderson; TW
210.62.54.192 - 210.62.54.255	(GCNET-BIOPH-TW)	BIOTECHNOLOGY&PHARMACEUTICAL INDUSTRY PROGRAM OFFICE; TW
210.62.54.192 - 210.62.54.255	(GCNET-BIOPH8-NET-TW)	BIOTECHNOLOGY&PHARMACEUTICAL INDUSTRY PR; 5F,NO.18,SEC.1,CHUNG AN E RD,; Taipei Taiwan; TW
210.62.55.0 - 210.62.55.255	(GCNET-PTC-NET-TW)	PACIFIC TECHNOLOGY CO.,LTD.; 6F,145 Wu-Kung Rd.,Wu-Ku Industry; Taipei Taiwan; TW
210.62.55.0 - 210.62.55.255	(GCNET-TRAVE-TW)	ALLGEMEIN INTERNATION CORP; TW
210.62.56.0 - 210.62.56.127	(GCNET-POTRA01-TW)	Potrans Electrical Corp.,Ltd; TW
210.62.56.0 - 210.62.56.255	(GCNET-PECTP-NET-TW)	Potrans Electrical Corp.,Ltd; 5F-13, 79, Sec.1, Hisn Tai Wu Rd.; Taipei Taiwan; TW
210.62.56.128 - 210.62.56.191	(GCNET-MORET-TW)	Moretec Electronics Industrial Co., Ltd.; TW
210.62.56.192 - 210.62.56.223	(GCNET-JCIC-TW)	Joint Credit Information Center; TW
210.62.56.224 - 210.62.56.255	(GCNET-NA04-TW)	SPECTRIS FAR EAST LTD; TW
210.62.57.0 - 210.62.57.255	(GCNET-CCPC01-TW)	China Chermical & Pharmaceutical Co.,Ltd.; TW
210.62.57.0 - 210.62.57.255	(GCNET-GTCHI-NET-TW)	GOODEC TECHNOLOGY CO.,LTD; NO.28,Lnae91,Tunmei Rd,; Taipei Taiwan; TW
210.62.58.0 - 210.62.58.127	(GCNET-KINGC-TW)	King's; TW
210.62.58.0 - 210.62.58.255	(GCNET-MSO-NET-TW)	Taipei MSO; 6-7F, 31, Chulung St.,; Taipei Taiwan; TW
210.62.58.128 - 210.62.58.255	(GCNET-TAIPE-TW)	Taipei MSO; TW
210.62.59.0 - 210.62.59.127	(GCNET-AIRNET-NET-TW)	AirNet Tech Co.,Ltd; 5F,NO.237,Sec.2,Miu Sheng Rd,Bao Hsicao,; Taipei Taiwan; TW
210.62.59.0 - 210.62.59.127	(GCNET-FUJIC-TW)	Fuji; TW
210.62.59.128 - 210.62.59.255	(GCNET-DWCAT-TW)	Da An; TW
