Class C Networks - Block 210.229

210.229.0.0 - 210.229.31.255	(INFOWEB-CIDR-BLK-JP)	FUJITSU LIMITED; JP
210.229.0.0 - 210.229.31.255	(INFOWEB-JP)	InfoWeb(Fujitsu Ltd.); 17-25, SHINKAMATA, 1-CHOME, OTA-KU,; TOKYO, JAPAN; JP
210.229.32.0 - 210.229.32.63	(KRP-NET-JP)	Kyoto Research Park Inc.; Kyoto Research Park, 17 Chudoji Minami-machi; Shimogyo-ku, Kyoto 600-8813, Japan; JP
210.229.32.0 - 210.229.35.255	(KRP-CIDR-BLK-JP)	Kyoto Research Park Inc.; JP
210.229.32.128 - 210.229.32.159	(TOSS-NET-JP)	MEDIA WAY CO'Ltd; 2-4-12 Hatandai Shinagawa-ku Tokyo; JP
210.229.32.192 - 210.229.32.223	(SUBMIT-NET-JP)	DragonField Co.,Ltd.; Chudoji,Minamimachi 17,Shimogyo-ku,Kyoto-City,; Kyoto-Pref,Japan; JP
210.229.32.224 - 210.229.32.255	(SUBMIT-NET-JP)	DragonField Co.,Ltd.; Chudoji,Minamimachi 17,Shimogyo-ku,Kyoto-City,; Kyoto-Pref,Japan; JP
210.229.64.0 - 210.229.67.255	(ALPHA-CIDR-BLK-JP)	ALPHA Co.,Ltd; JP
210.229.64.0 - 210.229.79.255	(ALPHA-NET-JP)	(ALPHA Co.,Ltd); 1-28-15,Honmachi,Shibuya-ku,Tokyo; JP
210.229.68.0 - 210.229.71.255	(ALPHA-CIDR-BLK-JP)	ALPHA Co.,Ltd; JP
210.229.72.0 - 210.229.79.255	(ALPHA-CIDR-BLK-JP)	ALPHA Co.,Ltd; JP
210.229.80.0 - 210.229.95.255	(ALPHA-CIDR-BLK-JP)	ALPHA Co.,Ltd; JP
210.229.80.0 - 210.229.95.255	(ALPHA-NET-JP)	ALPHA Co., Ltd.; 1-28-15,Honmachi,Shibuya-ku,Tokyo; JP
210.229.96.0 - 210.229.127.255	(INFONIA-CIDR-BLK-JP)	Nippon Internet Access Inc.; JP
210.229.96.0 - 210.229.127.255	(MISH-NET-JP)	Ishii Industrial Corporation; 5-4-13, Takabayashi, Hamamatsu-shi,; Shizuoka 430-0907, Japan; JP
210.229.128.0 - 210.229.159.255	(TTNET-CIDR-BLK-JP)	TOKYO TELECOMMUNICATION NETWORK CO.,INC.; JP
210.229.129.0 - 210.229.129.255	(SUNHOSEKI-JP)	SUN HOSEKI CO.,Ltd.; Tsuijiarai 691, Showa-cho, Nakakoma,; Yamanashi,409-3853 Japan; JP
210.229.130.0 - 210.229.130.255	(SSY-JP)	SSY Co.,LTD.; Matsuyama 1249-1,Fujiyoshida,Yamanashi,403-0016 Japan; JP
210.229.132.0 - 210.229.135.255	(YIN-JP)	Yamanashi Internet(Yamanashi Internet, Inc.); Heiwa Street Build. 5F,2-16-6, Marunouchi,; Kofu, Yamanashi, 400-0031Japan; JP
210.229.136.0 - 210.229.137.255	(SKZ-OR-JP-JP)	SK ZIDOUSHA CO.,LTD.; 982 Ogisaku Ichihara City Chiba; JP
210.229.138.0 - 210.229.139.255	(MIINET-JP)	Mori Building Co.Ltd.; ARK Mori bldg., 12-32, Akasaka 1-chome, Monato-ku,Tokyo, 107-6036, JAPAN; JP
210.229.140.0 - 210.229.140.127	(SIM-JP)	S.I.M. Corporation; NSE Building 6F, 1-7, Jinbou-cho, Chiyoda-ku, Tokyo 101-0051, Japan; JP
210.229.140.128 - 210.229.140.191	(SIM-JP)	S.I.M. Corporatiopn; NES Building NB1A,; 22-14 Sakuragaoka-Cho, Shibuya-Ku,; JP
210.229.141.0 - 210.229.141.255	(NASU-WEB-JP)	Nasu-Web Communication Inc.; 1102, Takakukou, Nasumachi, Nasugun, Tochigi; JP
210.229.142.0 - 210.229.142.255	(CATS-JP)	CATS-Internet; Higashimitsugi2-16,Sayama-City,Saitama-Pre; JP
210.229.143.0 - 210.229.143.255	(ROHM-FUJI-JP)	ROHM Fuji Co.,Ltd.; 4453, Kamiyoshida, FujiyoshidaCity,Yamanashi,Japan; JP
210.229.144.0 - 210.229.144.255	(BELLSYSTEM24-JP)	BELLSYSTEM24 INC.; NIHON JISHO BLDG No.8; 1-16-22, Minami-Ikebukuro,; Toshima-Ku,Tokyo 171-0022, Japan; JP
210.229.145.0 - 210.229.145.255	(SKYNET-JP)	Sky Internet Service; (SekiyaSeisakujyo CO.,LTD); 2940 Tamado Ooaza Shimodate-CityIbaragi308-0847,; Japan; JP
210.229.146.0 - 210.229.146.255	(BREMENNET-JP)	THE ASSOCIATION OF BUSINESS PROMOTION INMOTO-SUMI BREMENSTR.; 457, KIZUKI, NAKAHARA-KU, KAWASAKI-SHI,KANAGAWA-KEN, 211-0025JAPAN; JP
210.229.147.0 - 210.229.147.63	(CMSS-INET-JP)	SCM SYSTEM SERVICE CO.,LTD; Tana 3700, Sagamihara-shi, Kanagawa229-1192, Japan; JP
210.229.147.64 - 210.229.147.95	(WEBNET-JP)	Kumagaya, Takayoshi; BPDABldg.4F,1-3,Shinano-machi,Shinjuku-ku,Tokyo; 160-0016 Japan; JP
210.229.147.96 - 210.229.147.127	(VIENET-JP)	Nagaoka, Yuko; 2-2-3-#301,Higashiyama,Meguro-ku,Tokyo 153-0043 Japan; JP
210.229.147.128 - 210.229.147.191	(SOHGOH-HS-JP)	Kanagawa Prefectural Kanagawa SohgohHigh School; Hirakawa-cho 19-2, Kanagawa-Ku,Yokohama-shi,; Kanagawa-ken; JP
210.229.147.192 - 210.229.147.223	(NUPEC-NET-JP)	Nuclear Power Engineering Corporation; Fujita Kanko Toranomon Bldg., 17-1,; Toranomon 3-chome, Minato-ku, Tokyo,105-0001 Japan; JP
210.229.148.0 - 210.229.149.255	(KISNET-JP)	KISNet(Kofu Information System Co., Ltd.); 2-5-1 Ryutsudanchi, Tatomi-machi,; Nakakoma-gun,Yamanashi 409-3800, Japan; JP
210.229.150.0 - 210.229.152.255	(SHOBI-U-NET-JP)	SHOBI JUNIOR COLLEGE; 655 Shimomatsubara, Kawagoe,Saitama350-1153, Japan; JP
210.229.153.0 - 210.229.153.255	(TOKYO-ONLINE-JP)	SEED VENTURE PLANNING CO,LTD.; 1-12-9 Sendagaya, Sibuya-ku,; Tokyo 151-0051, Japan; JP
210.229.154.0 - 210.229.156.255	(GUNMANET-JP)	Gunma Internet Co.,Ltd; 2-8-1Tonya-Machi,Takasaki-City,Gunma370-0006Japan; JP
210.229.157.0 - 210.229.157.255	(FUREAINET-JP)	Fureai Internet Service; 4-16-7 Kubogaoka, Moriya-Machi; Kitasouma-Gun, Ibaraki-Ken 302-01, Japan; JP
210.229.158.0 - 210.229.158.63	(INFOCOM-JP)	NISSHO IWAI INFOCOM SYSTEMS CO., LTD.; 5-33-10, Hongo, Bunkyo-ku, Tokyo; 113-0033, Japan; JP
210.229.158.64 - 210.229.158.127	(ADVANTEST-JP)	ADVANTEST CORPORATION; 336-1, Ohwa Meiwa-Machi, Oura-Gun,; Gunma-Ken 370-0718, Japan; JP
210.229.158.128 - 210.229.158.191	(AIRPORT-NET1-JP)	AIRPORT INTELLIGENTCOMMUNICATIONSSERVICE, Co.,Ltd.; Tele Communication Center Bldg In NAA,FurugomiazaFurugomi 1-1, Narita-shi, Chiba-ken 282-0004, Japan; JP
210.229.158.208 - 210.229.158.223	(AJCINC-TYOJP-JP)	Active Japan Creations; 8-21-10 Aoto Katsushika-ku, Tokyo; JP
210.229.159.0 - 210.229.159.255	(HZS-NET-JP)	Hitachi Zosen Information Systems Co.,Ltd.; Kamata Green Bldg.7-37-10,NishiKamata,Ota-ku,Tokyo 144-8601, Japn; JP
210.229.160.0 - 210.229.160.255	(HOTCN-JP)	HOTCN(HOKKAIDO TELECOMMUNICATION NETWORK CO., Inc.); Kita 1-jo Higashi 2-chome 5-3,Chuo-ku,Sapporo,Hokkaido,Japan; JP
210.229.160.0 - 210.229.163.255	(HOTNET-CIDR-BLK-JP)	HOKKAIDO TELECOMMUNICATION NETWORK Co.,Inc; JP
210.229.161.16 - 210.229.161.31	(KACHIBEI-JP)	Tokachi Beikoku Co., Ltd.; 1-1,Minami-11,Nishi-1,Obihiro-shi,Hokkaido,Japan; JP
210.229.161.32 - 210.229.161.63	(YOKO-NET-JP)	YOKO-NET; 24-4, Nopporo-cho, Ebetsu-city, Hokkaido 069, Japan; JP
210.229.161.64 - 210.229.161.71	(KITASAN-JP)	CO,Inc KITASANKOSYA; Kita4 - jo Higashi2 - chome 7,Chuo-Ku,SapporoCity,Hokkaido,JAPAN; JP
210.229.161.72 - 210.229.161.79	(HAKODEN-NET-JP)	HAKODATE ELECTRONICS CO,Inc; 67-30 Kamedahoncho,Hakodate,City,Hokkaido,JAPAN; JP
210.229.161.80 - 210.229.161.95	(KOBAYASI-NET-JP)	Kobayashi, Inc.; 6-chome, 2-banchi, Odori Nishi,; Kitami-shi, Hokkaido, Japan 090; JP
210.229.161.96 - 210.229.161.111	(AGREX-NET-JP)	AGREX Inc.; Sato Bldg., 1-5-2 Kita-shinjuku; Shinjuku-ku, Tokyo 169, Japan; JP
210.229.161.112 - 210.229.161.127	(NSG-NET-JP)	NIPPON SYSTEM GIJYUTU Corporation; TsukamotoBLDG,Kita1kan5F,East2-5-3,North1,; Chuo-ku,Sapporo,Hokkaido,Japan; JP
210.229.161.160 - 210.229.161.175	(NORTH-JWA-JP)	north weather club; Kita4-jo,Nishi23-chome,Chuo-ku,Sapporpo,; Hokkaido,Japan; JP
210.229.161.192 - 210.229.161.223	(HOTCNAD-NET-JP)	HOKKAIDO TELECOMMUNICATION NETWORK CO., Inc.; Kita 1-jo Higashi 2-chome 5-3,Chuo-ku,Sapporo,Hokkaido,Japan; JP
210.229.162.0 - 210.229.162.255	(HINET-JP)	HAKODATE Area Internet Service; Honcho 7-21, Hakodate, Hokkaido, 040-0011; JP
210.229.163.0 - 210.229.163.127	(HINET-JP)	HAKODATE Area Internet Service; Honcho 7-21, Hakodate, Hokkaido, 040-0011; JP
210.229.163.128 - 210.229.163.191	(HINET-JP)	HAKODATE Area Internet Service; Honcho 7-21, Hakodate, Hokkaido, 040-0011; JP
210.229.164.0 - 210.229.164.255	(DPC-NET-JP)	digital Pro Ltd.; SanwaBLDG2F,East7-80-22,North2,Chuo-ku,; Sapporo,Hokkaido,Japan; JP
210.229.164.0 - 210.229.167.255	(HOTNET-CIDR-BLK-JP)	HOKKAIDO TELECOMMUNICATION NETWORK Co.,Inc; JP
210.229.165.0 - 210.229.165.255	(DPC-NET-JP)	digital Pro Ltd.; SanwaBLDG2F,East7-80-22,North2,Chuo-ku,; Sapporo,Hokkaido,Japan; JP
210.229.166.0 - 210.229.166.255	(DPC-NET-JP)	digital Pro Ltd.; SanwaBLDG2F,East7-80-22,North2,Chuo-ku,; Sapporo,Hokkaido,Japan; JP
210.229.167.0 - 210.229.167.255	(DPC-NET-JP)	digital Pro Ltd.; SanwaBLDG2F,East7-80-22,North2,Chuo-ku,; Sapporo,Hokkaido,Japan; JP
210.229.168.0 - 210.229.168.15	(IWORD-NET-JP)	iword co.,inc; kita3-jo higashi 5-chome5-91,chuo-ku,sapporo,hokkaidou,japan; JP
210.229.168.0 - 210.229.171.255	(HOTNET-CIDR-BLK-JP)	HOKKAIDO TELECOMMUNICATION NETWORK Co.,Inc; JP
210.229.168.16 - 210.229.168.31	(OYAJIN-JP)	Nakamoto Ceramic works Laboratory; 1-6 Sumikawa 5-jo 5-chome,Minami-ku,SapporoCity,Hokkaido,JAPAN; JP
210.229.168.32 - 210.229.168.47	(STUDIOMOON-JP)	Studio Moon Limited Company; Satsuden Bldg.3F,4-30-13,; Kita 13-jyo higashi,; Higashi-ku,Sapporo-city,; Hokkaido 065 Japan; JP
210.229.168.48 - 210.229.168.63	(USER-JP)	Union of Special Entertainment Revolution; 12-1,Minaminosawa 4-Jou 1 Choume,Minami-ku,Sapporo,Hokkaido,JAPAN; JP
210.229.168.64 - 210.229.168.79	(DENRI-JP)	DENRI CO, inc; Kita45-jo Higashi10-chome 5-5, Higashi-ku, Sapporo, Hokkaido, Japan; JP
210.229.168.80 - 210.229.168.95	(HOKUDAI-JP)	Hokkaido University; Nishi 5, Kita 8, Kita-ku, Sapporo 060, Japan; JP
210.229.168.96 - 210.229.168.111	(HOKKAIDO-BT-JP)	Hokkaido Burean of Telecomunications; Bld1, Sapporo Joint Municipal Bld, 1-1, Kita8 Nishi2,Kita-ku,Sapporo 060-95, Japan; JP
210.229.168.112 - 210.229.168.119	(U-TRON-JP)	limited company tron; 2-15-102 West2,Hachiken9,Nishi-Ku,Sapporo-city,Hokkaido,Japan; JP
210.229.168.120 - 210.229.168.127	(CONPEITO-JP)	Habitation Amity; 2jou9chome3-31 Miyanomori,Chuo-ku,Sapporo,Hokkaido,Japan; JP
210.229.168.128 - 210.229.168.255	(WEBONE-JP)	WebONE; 6F Hoanet Bldg. Kita2 Nishi14 Chuou-kuSapporo-cityHokkaido; JP
210.229.169.0 - 210.229.169.255	(COMCONET-JP)	Internet Comco; Nishi 11-4-1,Kita 3jo,Chuo-ku,Sapporo 060-0003; JP
210.229.170.0 - 210.229.170.255	(COMCONET-JP)	Internet Comco; Nishi 11-4-1,Kita 3jo,Chuo-ku,Sapporo 060-0003; JP
210.229.171.0 - 210.229.171.255	(COMCONET-JP)	Internet Comco; Nishi 11-4-1,Kita 3jo,Chuo-ku,Sapporo 060-0003; JP
210.229.172.0 - 210.229.172.255	(COMCONET-JP)	Internet Comco; Nishi 11-4-1,Kita 3jo,Chuo-ku,Sapporo 060-0003; JP
210.229.172.0 - 210.229.175.255	(HOTNET-CIDR-BLK-JP)	HOKKAIDO TELECOMMUNICATION NETWORK Co.,Inc; JP
210.229.173.0 - 210.229.173.255	(EZO-INTERNET-JP)	TECHNICAL WAY INC.; 1354,TOYOSAWA,ATSUMA-CHO,YUFUTSU; JP
210.229.174.0 - 210.229.174.15	(HOTNET-JP)	HOKKAIDO TELECOMMUNICATION NETWORKCo.,Inc.; Kita 1-jo Higashi 2-chome 5-3,Chuo-ku,Sapporo,Hokkaido,Japan; JP
210.229.174.16 - 210.229.174.31	(VACSNET-JP)	VACS Lab.Corporation; 7-2,Oodouri-Nishi,Chuo-ku,Sapporo-city,; Hokkaido 060 Japan; JP
210.229.174.32 - 210.229.174.47	(CONSADOLE-JP)	CONSADOLE Sapporo FAN CLUB; Nishi-9-42-5,Kitakujyo,Higashi-ku,Sapporo,Hokkaido; JP
210.229.174.48 - 210.229.174.63	(KJSYS-JP)	Kondou Information System Co.,Ltd.; Minami9-jo Nishi8-chome 1-31, Chuo-ku, Sapporo, Hokkaido, Japan; JP
210.229.174.64 - 210.229.174.71	(DOKEIREN-JP)	HOKKAIDO ECONOMIC FEDERATION; Kita3-jo,Nishi4-chome,Chuo-ku,Sappopo,Hokkaido,; Japan; JP
210.229.174.72 - 210.229.174.79	(HOKUFU-JP)	Hokkaido Mitsubishi Fuso Motorsales Corporation; 1-93-1chome, Chuo2jyo, Shiroishi-ku, Sapporo, Hokkaido,JAPAN; JP
210.229.174.80 - 210.229.174.95	(MEIKYOU-JP)	MEIKYOU TELECOMMUNICATION TOOL CO,Inc; Minami5-jo Nishi24-chome 1-39, Chuo-ku,; Sapporo,Hokkaido,Japan; JP
210.229.174.96 - 210.229.174.111	(BUG-JP)	B.U.G.,Inc.; 1-1-36 tanaka building,kiyota kiyota-ku Sapporo 004-0841 JAPAN; JP
210.229.174.112 - 210.229.174.127	(FRONTIER-JP)	Ltd.Hokkaido the twenty-first Centry Times; 16 West11,North5,Cyuou-Ku,Sapporo-city,Hokkaido,Japan; JP
210.229.174.128 - 210.229.174.191	(INTERGLOBE-JP)	Interglobe Inc.; Kita3-37, Nangoh 14 chome, Shiroishi-ku,; Sapporo-shi, Hokkaido 003-0023, Japan; JP
210.229.174.192 - 210.229.174.207	(BUG-NET-JP)	B.U.G.,Inc.; 1-1-14,Atsubetsu-ku,; Sapporo-shi,Hokkaido 004 JAPAN; JP
210.229.174.208 - 210.229.174.223	(RMWILLIAMS-JP)	R.M.Williams Agency Japan Pty.Ltd.; Eastside Kowa Building 702,Odori higashi4-Chome; 2-3,Chuo-ku,Sapporo,Hokkaido,Japan; JP
210.229.174.224 - 210.229.174.239	(IWAHASI-JP)	Co.,Inc Iwahashi syouten; Honchou 10-5,Hakodate,Hokkaido,Japan; JP
210.229.174.240 - 210.229.174.255	(PHOENIX-C-JP)	PHOENIX-CLUB Internet Service; (JIN Office Service Co.Inc.); 2-41, Nishi-3, Kita-23, Kita-ku, Sapporo,; Hokkaido, 001-0023 JAPAN; JP
210.229.175.16 - 210.229.175.31	(DREAMLINKS-JP)	Dreamlinks; Wakamatu 1-chome 9-15,Otaru,Hokkaido,Japan; JP
210.229.175.32 - 210.229.175.47	(GROUP-TEL-JP)	GROUP TELEPHONE; 6-6-12 5jo Sumikawa Minami-ku, Sapporo Hokkaido; 005-0005, Japan; JP
210.229.175.48 - 210.229.175.63	(ROGU-DENSHI-JP)	Log Electronics Inc; Atubetsucyuou2-jo,1-cyome4-21,Atubetsu-ku,; sapporo,japan; JP
210.229.175.64 - 210.229.175.79	(PACHINCO-JP)	SYNAPSE CO.,Ltd; Kita 41-jo Higashi 1-chome 2-8,Higashi-ku,; Sapporo,Hokkaido,Japan; JP
210.229.175.80 - 210.229.175.87	(COSMO-JP)	COSMOENGINEERING; 8-9,5-jo,7-chome,Hiragishi,Toyohira-ku,; Sapporo-City,Hokkaido; JP
210.229.175.88 - 210.229.175.95	(MARKETINGCOM-JP)	MARKETING COM.INSTITUTE Inc.; Mitsuinohrin-Sapporo Bld.7F Nishi7-chome1,; Minami1-jo,Chuo-ku,Sapporo,Hokkaido,Japan; JP
210.229.175.96 - 210.229.175.103	(RBP-JP)	Eniwa Research Business Park Co.,Ltd.; 3-1-1, Megumino-kita, Eniwa-city, Hokkaido 061-1374, Japan; JP
210.229.175.104 - 210.229.175.111	(SCARECROW-JP)	Scare crow co.,ltd.; 4-3-1-5,Higashisapporo,shiroishi-ku,Sapporo-shi,Hokkaido; JP
210.229.175.112 - 210.229.175.119	(H-TM-JP)	Hokkaido Telemessage Co., Ltd.; 15-1, Nishi-6chome, Minami-1jyo, Chuo-ku,; Sapporo 060, JAPAN; JP
210.229.175.128 - 210.229.175.159	(FTGUN-JP)	Fort Gunnison, Inc.; 4F. Urano Bldg, kita-10, nishi-1, 10,; Kita-ku, Sapporo-shi, Hokkaido 001, Japan; JP
210.229.175.160 - 210.229.175.175	(NISSINNET-JP)	NISSINTUKO.CO.,INC.; Fusiko5-jo 5-chome 4-15,Higashi-ku,Sapporo,; Hokkaido,Japan; JP
210.229.175.176 - 210.229.175.191	(ISHINOJI-JP)	Studio ishinoji; 12-1-12-201,7jo,Sinkotoni,Kitaku,Sapporo-city,Hokkaido,Japan; JP
210.229.175.192 - 210.229.175.255	(ISTNET-JP)	Snowman Internet(IST Hokkaido, Inc.); Hokuden Bldg. Bekkan 5F, East1, Odori,; Chuo-ku, Sapporo-shi, 060-0041 Japan; JP
210.229.176.0 - 210.229.176.255	(ISTNET-JP)	Snowman Internet(IST Hokkaido, Inc.); Hokuden Bldg. Bekkan 5F, East1, Odori,; Chuo-ku, Sapporo-shi, 060-0041 Japan; JP
210.229.176.0 - 210.229.179.255	(HOTNET-CIDR-BLK-JP)	HOKKAIDO TELECOMMUNICATION NETWORK Co.,Inc; JP
210.229.177.0 - 210.229.177.255	(HOTCN-JP)	HOTCN(HOKKAIDO TELECOMMUNICATION NETWORK CO., Inc.); Kita 1-jo Higashi 2-chome 5-3,Chuo-ku,Sapporo,Hokkaido,Japan; JP
210.229.178.0 - 210.229.178.255	(A-CITY-JP)	A-CITY Network; 12-5-8,4jo,kagura,Asahikawa,Hokkaido,Japan; JP
210.229.179.0 - 210.229.179.255	(CITY-EBETSU-JP)	Ebetsu City; 6Takasago-cho,Ebetsu-si.Hokkaido,Japan; JP
210.229.180.0 - 210.229.180.255	(HNIKKO-NET-JP)	Hokkaido NIKKO Telecommunications; Co.,Ltd.; Minami-1 Higasi-2-6, Chuou-ku, Sapporo; 060, Japan; JP
210.229.180.0 - 210.229.183.255	(HOTNET-CIDR-BLK-JP)	HOKKAIDO TELECOMMUNICATION NETWORK Co.,Inc; JP
210.229.181.0 - 210.229.181.255	(HNIKKO-NET-JP)	Hokkaido NIKKO Telecommunications; Co.,Ltd.; Minami-1 Higasi-2-6, Chuou-ku, Sapporo; 060, Japan; JP
210.229.182.0 - 210.229.182.255	(N-SYSTEM-JP)	System communication Co.,Inc; 3-9-12,wakakusa-chou,Noboribetu-city,; Hokkaido,Japan; JP
210.229.183.0 - 210.229.183.63	(STUDIOMOON-JP)	Studio Moon Limited Company; Satsuden Bldg.3F,4-30-13,; Kita 13-jyo higashi,; Higashi-ku,Sapporo-city,; Hokkaido 065 Japan; JP
210.229.183.64 - 210.229.183.71	(CITYHAKODATE-JP)	City of Hakodate; 4-13, Shinonome-cho, Hakodate, Japan, 040-8666; JP
210.229.183.80 - 210.229.183.95	(ITS-WIN-JP)	ITS Win research group; 1-3,Hiragishi,Toyohira-ku,Sapporo,062-8602,JAPAN; JP
210.229.183.96 - 210.229.183.111	(KISSNET-JP)	Kuriyama Agriculture Information System; ManagementCommission; 3-104 Chuo Kuriyama Yubarigun Hokkaido 069; JAPAN; JP
210.229.183.112 - 210.229.183.127	(SYSTEMGIGA-JP)	System GiGa Co,; Hondoori 12choume kita 1-26,Shiroishi-ku,Sapporo; JP
210.229.183.128 - 210.229.183.191	(BIG-HAMMER-JP)	Amisys Limited Company; 4-7-101,2jyo-3chome,Sumikawa,Minami-ku,Sapporo-city,Hokkaido 005 Japan; JP
210.229.183.192 - 210.229.183.207	(CHUO-BUS-JP)	HOKKAIDO CHUO BUS CO.,Ltd; 8-6 Ironai 1-chome,Otarusi,Hokkaido,Japan; JP
210.229.183.208 - 210.229.183.223	(ART21JAPAN-JP)	ART SYSTEM CO.,LTD.; 4-13,Minami1-Chome,Nishi15-Jo Obihiro-shi,Hokkaido 080-0025 JP; JP
210.229.183.224 - 210.229.183.239	(ALPHA-NET-JP)	Alpha Hydraulic Engineering Consultants Co.,Ltd.; 516-336,9-jyo14-chome,Hassamu,Nishi-ku,Sapporo-city,; Hokkaido 063 Japan; JP
210.229.183.240 - 210.229.183.255	(LUNA-NET-JP)	luna net Internet Club; 8-jo 2-chome 4-11,Hiraoka,Kiyota-ku,Sapporo,; Hokkaido,Japan; JP
210.229.184.0 - 210.229.187.255	(HOTNET-CIDR-BLK-JP)	HOKKAIDO TELECOMMUNICATION NETWORK Co.,Inc; JP
210.229.184.0 - 210.229.190.255	(IBURI-NET-JP)	Network of The board of education muroran-city; 1-2saiwai-cho Muroran-city,Hokkaido,Japan; JP
210.229.188.0 - 210.229.191.255	(HOTNET-CIDR-BLK-JP)	HOKKAIDO TELECOMMUNICATION NETWORK Co.,Inc; JP
210.229.191.128 - 210.229.191.143	(TELENES-JP)	TELENES Corporation; Kobe Kimekku Center-bldg, 1-5-2, Minatojimaminami, Chuo-ku, Kobe-City, Hyogo 650-0047, Japan; JP
210.229.191.224 - 210.229.191.239	(CITYISHIKARI-JP)	City of Ishikari; 30-2, 6 jyou 1 chome, Hanakawa-kita, Ishikari,; Hokkaido, Japan, 061-3292; JP
210.229.192.0 - 210.229.192.15	(MIE-PREF-JP)	Mie Prefectural Government; 13 Koumei-cho Tsu city Mie pref Japan 514-70; JP
210.229.192.0 - 210.229.223.255	(CTC-CIDR-BLK-JP)	Chubu Telecommunications Co.,Inc.; JP
210.229.192.16 - 210.229.192.31	(NNK-NET-JP)	Nakanihon Air Service Co.,Ltd.; c o Nagoya Airport, Toyoba, Toyoyama-cho, Nishi Kasugai-gun, Aichi Pref. 480-0202 Japan; JP
210.229.192.32 - 210.229.192.47	(HONEST-N-JP)	HONEST CO.,Ltd.; Sun Ace Izumi Building, Izumi, 1-9-22, Higashi-ku, Nagoya-shi, 461-0001 Japan; JP
210.229.192.48 - 210.229.192.63	(NAVA21-NET-JP)	NAVA21(Nabari 21 Century CATV Ltd.); 1109-11 Shibade Kuramochi Nabari City, Mie 518-04 Japan; JP
210.229.192.64 - 210.229.192.95	(JTUSHIN-JP)	C-TECH CORPORATION; 4-45, SUKUMO-Cho,MIZUHO-Ku,NAGOYA,467-8520,JAPAN; JP
210.229.192.96 - 210.229.192.127	(MESH-JP)	Minolta Co., Ltd.; Aduchicho 2-3-13, Chuoku, Osaka 541, Japan; JP
210.229.192.128 - 210.229.192.191	(MVS-NET-JP)	Mountain View Systems Co., Ltd.; Asahigaoka 8-29-19, TaJimi-Shi, Gifu, 507 Japan; JP
210.229.192.192 - 210.229.192.255	(SHIOSAINET-JP)	Shiosai Net; 7961 Miyakoda, Hamamatsu-shi, Shizuoka; JP
210.229.193.0 - 210.229.193.15	(CHUO-NET-JP)	Chuo Denki Koji Co., Ltd.; 3-14-22, Sakae, Naka-ku, Nagoya-shi, Aichi 460-8438 Japan; JP
210.229.193.16 - 210.229.193.31	(SIZ-PREF-LIB-JP)	Shizuoka Prefectural Center Library; 53-1 Yata, Shizuoka City, Shizuoka, 420-8002, Japan; JP
210.229.193.32 - 210.229.193.63	(CTI-NET-JP)	Computer Technology Integrater Co., Ltd.; Meiekiminami 1-27-2,Nakamura-ku,Nagoya-shi,450-0003 Japan; JP
210.229.193.64 - 210.229.193.79	(ACENET-JP)	ACE DENKI CO.,LTD.; 101-3, Tomyoan, Shimohonmachi, Iwakura-city, Aichi, 482-0005 Japan; JP
210.229.193.80 - 210.229.193.95	(AD-ROAD-NET-JP)	AD.ROAD Corporation; 3F Sanko Bldg. 4-15-5, Imaike, Chikusa-ku, Nagoya, 464-0850 Japan; JP
210.229.193.96 - 210.229.193.111	(KOSEI-NET-JP)	KOSEI ALUMINUM INDUSTRY CO.,LTD.; 2-1236 Kamiike-cho,toyota-city,Aichi,471-0804 JAPAN; JP
210.229.193.112 - 210.229.193.127	(UINET-NAGOYA-JP)	The Bank of Nagoya,LTD.; 3-19-17,Nishiki,Naka-ku,Nagoya-shi,460-0003 JAPAN; JP
210.229.193.128 - 210.229.193.143	(AITNET-JP)	Aichi Institute of Technology; 1247 Yachigusa, Yakusa-cho, Toyota, Aichi 470-0392, Japan; JP
210.229.193.144 - 210.229.193.159	(AILANS-JP)	Aichi Medical University; 21 Karimata Yazako Nagakute-cho Aichi-gun Aichi Pref. Japan; JP
210.229.193.160 - 210.229.193.175	(FULLBACK-JP)	FULLBACK CORP.; SAKURA-CHO 3690-4 MSC BIDG,; YOKKAICHI-CITY,MIE-KEN; JP
210.229.193.176 - 210.229.193.191	(AOI-NET-JP)	Utilization of Okazaki-city School-Network Promoting Committee; 31-1, Iga-shinmati, Okazaki-city,Aichi 444-0078 Japan; JP
210.229.193.192 - 210.229.193.223	(TKAKO-NET-JP)	TOYOTA KAKOH CO., LTD.; 1-1, Shimoinaba, Sotowariden, Kisogawa-cho, Hagurigun, Aichi-pref. 493-0007 Japan; JP
210.229.193.224 - 210.229.193.255	(AJC-NET-JP)	Corp,A.J.C.Ltd.; 2-20 Banko-cho Yokkaichi-shi Mie-ken 510-0804 Japan; JP
