Class C Networks - Block 207.19

207.16.0.0 - 207.19.255.0	UUNET Technologies, Inc. 	(NETBLK-NETBLK-UUNETCBLK16)
207.19.0.0 - 207.19.7.0	ARNet 	(NETBLK-ARNET5)
207.19.9.0	TECC Limited 	(NET-TECHNOCOPIA)
207.19.11.0 - 207.19.11.255	Practioner's Publish 	(NETBLK-UU-207-19-11-D2)
207.19.15.0 - 207.19.15.255	Telpage, Inc. 	(NETBLK-UU-207-19-15-D1)
207.19.24.0 - 207.19.31.0	Intramedia 	(NETBLK-CAPECOD3)
207.19.32.0 - 207.19.39.0	Asbury Park Press 	(NETBLK-INJERSEY3)
207.19.48.0	AT&T / Lucent Technologies 	(NET-ATTLUCENT)
207.19.49.0	Micro-Mainframe Consultants, Inc. 	(NET-MMCINC)
207.19.50.0	Twentieth Century Services 	(NET-TWENTIETH-CENTURY)
207.19.52.0	Construction Market Data 	(NET-SOUTHM-IN)
207.19.53.0	Construction Market Data 	(NET-SOUTHAM-WA)
207.19.56.0	Phoenix OIC 	(NET-PHOENIXOIC)
207.19.57.0	The National Council on the Aging, Inc. 	(NET-NCOA)
207.19.58.0 - 207.19.59.0	Station 1 	(NETBLK-STATION1)
207.19.60.0 - 207.19.61.0	First Annapolis Consulting 	(NETBLK-1ST-ANNAPOLIS)
207.19.62.0	Mercedes Benz of North America 	(NET-BENZ)
207.19.64.0 - 207.19.64.255	InStep Software 	(NETBLK-UU-207-19-64 )
207.19.65.0	Qosina Corp. 	(NET-QOSINA3)
207.19.66.0	Safariland, Ltd, Inc. 	(NET-SAFARILAND)
207.19.67.0	Cairnwood Cooperative Corporation 	(NET-TRIPLEC)
207.19.68.0 - 207.19.69.0	Telecom Resources, Inc. 	(NETBLK-TRINETWORK)
207.19.73.0 - 207.19.73.255	Dynamic Technologies, Inc. 	(NETBLK-UU-207-19-73)
207.19.74.0 - 207.19.74.255	Inficad Computing and Design 	(NETBLK-A207-19-74-INFICAD)
207.19.74.0 - 207.19.74.255	Inficad Computing and Design 	(NETBLK-ICD-MAINSERVERS)
207.19.75.0	The Wright Computer 	(NET-WRIGHT-COMPUTER)
207.19.76.0	ORION Scientific Systems, Inc. 	(NET-ORIONSCI-NET)
207.19.77.0	Flight Safety 	(NET-FSIACPS)
207.19.78.0 - 207.19.79.0	CSSI 	(NETBLK-CSSIUSA)
207.19.80.0 - 207.19.80.255	American Bankers Association 	(NETBLK-UU-207-19-80-D1)
207.19.81.0	Incoming Travel Service, Inc. 	(NET-INCOMINGTS)
207.19.82.0 - 207.19.83.0	Southwestern Bell Technology 	(NETBLK-SHOWCASES)
207.19.84.0	Superonline 	(NET-SUPERONLINE2)
207.19.85.0	Institute for EastWest Studies 	(NET-IEWS-85)
207.19.87.0	Upstart Communications 	(NET-UPSTART)
207.19.92.0 - 207.19.95.0	Eaglenet, Inc. 	(NETBLK-EAGLENET-92)
207.19.96.0 - 207.19.103.255	SunGard Network Solutions (SNS) 	(NETBLK-UU-207-19-96-D1)
207.19.104.0 - 207.19.105.0	Source Digital Systems 	(NETBLK-SOURCEDIGITAL)
207.19.106.0 - 207.19.106.63	Glacier Vandervell 	(NETBLK-UU-207-19-106-D1)
207.19.106.64 - 207.19.106.71	Right Management Con 	(NETBLK-UU-207-19-106-64)
207.19.106.72 - 207.19.106.79	Johnston, Zabor. & A 	(NETBLK-UU-207-19-106-72)
207.19.106.96 - 207.19.106.127	Primza Incorporated 	(NETBLK-UU-207-19-106-96)
207.19.106.128 - 207.19.106.255	TDPC Inc 	(NETBLK-UU-207-19-106-128)
207.19.108.0	Marketing Technologies International 	(NET-MTINT)
207.19.110.0 - 207.19.110.255	Intervisions 	(NETBLK-UU-207-19-110-D1)
207.19.121.0 - 207.19.121.255	Dr. Cheap 	(NETBLK-NET1-207-19-121A)
207.19.121.0 - 207.19.121.255	Net One 	(NETBLK-UU-207-19-121-0X)
207.19.122.0	H.K. Schueler International Ltd. 	(NET-HKSCHUELER)
207.19.123.0 - 207.19.123.31	CAI Managers & Co., 	(NETBLK-UU-207-19-123-D1)
207.19.123.40 - 207.19.123.47	Glacier Vandervell 	(NETBLK-UU-207-19-123-40)
207.19.123.48 - 207.19.123.63	Heartland Internet 	(NETBLK-UU-207-19-123-48)
207.19.123.64 - 207.19.123.127	Net List 	(NETBLK-UU-207-19-123-64)
207.19.123.128 - 207.19.123.255	City Of Galveston 	(NETBLK-UU-207-19-123-128)
207.19.124.0	Primestar 	(NET-PRIMESTAR)
207.19.132.0	Fisher, Towne & Associates LLC 	(NET-FISHERTOWNE)
207.19.133.0	CyberMax, Inc 	(NET-CYBERMAX)
207.19.134.0	Healthcare Compare Corp 	(NET-HCCOMPARE)
207.19.136.0	Tupelo Pflash 	(NET-PFLASH)
207.19.138.0 - 207.19.139.0	Citizens Telephone Company, Inc. 	(NETBLK-SOWEGA)
207.19.140.0 - 207.19.143.255	Baltimore County Public Library 	(NETBLK-UU-207-19-140-143)
207.19.156.0 - 207.19.156.255	Oxford & Associates, Inc. 	(NETBLK-UU-207-19-156-D1)
207.19.158.0 - 207.19.158.255	Software.com Inc. 	(NETBLK-UU-207-19-158-D1)
207.19.160.0 - 207.19.163.255	Think New Ideas, Inc. 	(NETBLK-UU-207-19-160--163)
207.19.165.0	Sundance Spas 	(NET-SUNDANCE-165)
207.19.166.0 - 207.19.166.63	System One Technologies Inc. 	(NETBLK-UU-207-19-166-D7)
207.19.166.96 - 207.19.166.127	Proxicom 	(NETBLK-UU-207-19-166-96)
207.19.166.128 - 207.19.166.191	Price Waterhouse Coo 	(NETBLK-UU-207-19-166-128)
207.19.166.192 - 207.19.166.255	Benifit Vision 	(NETBLK-UU-207-19-166-192)
207.19.167.0	Metalink Technologies, Inc. 	(NET-DEFNET)
207.19.168.0 - 207.19.175.0	USA Networks 	(NETBLK-USANETWORKS2)
207.19.194.0 - 207.19.195.0	Omega Solutions, Inc. 	(NETBLK-MEGAHITS-194)
207.19.197.0	Advanced Inter Systems 	(NET-TSAAIS)
207.19.198.0	Blue Cross Blue Shield of South Carolina 	(NET-BCBSSCNET)
207.19.199.0 - 207.19.199.255	Prosoft I-Net Solutions, Inc. 	(NETBLK-UU-207-19-199)
207.19.200.0 - 207.19.200.255	Software.com Inc. 	(NETBLK-UU-207-19-200-D6)
207.19.201.0	Arbor Software Corp 	(NET-ARBORSOFT1)
207.19.202.0	Rieger Communications 	(NET-RIEGER)
207.19.203.0 - 207.19.203.255	Software.com Inc. 	(NETBLK-UU-207-19-203-D1)
207.19.204.0	Fiduciary Trust Company 	(NET-FIDUCIARY)
207.19.205.0	Lazard Freres 	(NET-LAZARD)
207.19.207.0 - 207.19.207.255	KSL Media 	(NETBLK-KSLMEDIA)
207.19.208.0 - 207.19.211.0	I-3 Telecom 	(NETBLK-I3TELECOM-NET3 )
207.19.212.0 - 207.19.212.255	Partes Corporation 	(NETBLK-UU-207-19-212-D1)
207.19.213.0	Warever Computing, Inc. 	(NET-WAREVER)
207.19.214.0	Permanet LLC 	(NET-CYBERLINE)
207.19.215.0	T3 Technologies, Inc. 	(NET-T3TECH)
207.19.216.0 - 207.19.219.0	Commuter Communications 	(NETBLK-CCSI-NET3)
207.19.220.0	Nelson Publications 	(NET-NELNET)
207.19.221.0 - 207.19.221.255	DiTech Funding Corpo 	(NETBLK-UU-207-19-221-D1)
207.19.222.0	Bighorn Memory 	(NET-BIGHORN1)
207.19.223.0	Nyconn Data Systems, Inc. 	(NET-NYCONN)
207.19.224.0	PIX Technologies Corp. Northern Annex 	(NET-PIXNET3)
207.19.226.0 - 207.19.226.127	Capital Gains 	(NETBLK-UU-207-19-226-D1)
207.19.226.128 - 207.19.226.191	Screenz-Evanston, LL 	(NETBLK-UU-207-19-226-128)
207.19.226.192 - 207.19.226.223	Legal Services K Org 	(NETBLK-UU-207-19-226-192)
207.19.226.224 - 207.19.226.255	Stay Online 	(NETBLK-UU-207-19-226-224)
207.19.227.0	Lepon McCarthy White & Holzworth 	(NET-LMWH)
207.19.228.0	Astro Technical Services, Inc. 	(NET-ASTROTEC)
207.19.229.0 - 207.19.229.127	Capital Gains 	(NETBLK-UU-207-19-229-D1)
207.19.229.128 - 207.19.229.255	Beyond Graphics Inc. 	(NETBLK-UU-207-19-229-128)
207.19.231.0 - 207.19.231.127	Chesapeake Internet 	(NETBLK-UU-207-19-231-D1)
207.19.231.128 - 207.19.231.191	Worldcom/A & M Logos International, Inc. 	(NETBLK-UU-207-19-231-128)
207.19.231.192 - 207.19.231.207	Health Telemanagemen 	(NETBLK-UU-207-19-231-192)
207.19.231.208 - 207.19.231.223	UUNET Technologies 	(NETBLK-UU-207-19-231-208)
207.19.231.224 - 207.19.231.255	Health Telemanagemen 	(NETBLK-UU-207-19-231-224)
207.19.240.0 - 207.19.243.0	High End Systems 	(NETBLK-HIGHEND)
207.19.244.0	Lucent Technologies 	(NET-LUCENT)
207.19.245.72 - 207.19.245.79	ASAP, INC. 	(NETBLK-UU-207-19-245-72)
207.19.245.128 - 207.19.245.255	Tiburon Technologies 	(NETBLK-UU-207-19-245-128)
207.19.246.0	Southwest Securities Group Inc. 	(NET-SWST)
207.19.247.0 - 207.19.247.255	Trusted Information Systems 	(NET-TRUSTED-NET)
207.19.248.0	KPMG Peat Marwick 	(NET-HIGHLANDER2)
207.19.249.0	Hanley-Wood, Inc. 	(NET-HANLEY-WOOD)
207.19.250.0	Jay Gross 	(NET-BHOUSE)
207.19.252.0 - 207.19.252.255	National Bureau of Investigation 	(NETBLK-NBI-GOV)
207.19.252.0 - 207.19.255.255	ABS-CBN 	(NETBLK-UU-207-19-252-D1)
207.19.254.0 - 207.19.254.255	InfoBahn Communications, Inc. 	(NETBLK-NETBLK-INFOBAHN)
207.19.255.0 - 207.19.255.255	InfoDyne, Inc. 	(NETBLK-NETBLK-INFODYNE)

[Index Page], [Class C], [Block 207]