Class C Networks - Block 203.234

203.234.0.0 - 203.234.127.255	(KREN)	Korean Education Network; San 56-1, Shilrim-dong, Kwanak-gu, Seoul, Korea; KR
203.234.0.0 - 203.234.255.255	(KRNIC-KR-1)	Korean Network Information Center; KR
203.234.0.0-203.234.7.255	(CHINJU-C-NET)	Chinju College; San-270 Sangmun-ri, Munsan-yp Chinju; Kyongnam; KR
203.234.8.0-203.234.11.255	(TVJCNET)	Woosong Information College; 226-2 Jayang-dong Dong-gu; TAEJON; KR
203.234.12.0-203.234.15.255	(TVJCNET)	Woosong Information College; 226-2 Jayang-dong Dong-gu; TAEJON; KR
203.234.16.0-203.234.31.255	(MOKPO-NET)	Mokpo National University; 61 dorim-ri chungkye-myeon muan-gun; Chonnam; KR
203.234.32.0-203.234.33.255	(PETHNET)	Pusan Electronic Technical High School; Pusan; KR
203.234.34.0-203.234.34.255	(KNUPENET)	Korean National University of Physical Education; 88-15, Oryun-dong, Songpa-gu, Seoul, Korea; Seoul; KR
203.234.35.0-203.234.35.255	(CNOE-NET)	CH`UNGCH`ONGNAM-DO OFFICE OF EDUCATION; 279-2, Munhwa 1-dong, Chung-gu; TAEJON; KR
203.234.36.0-203.234.37.255	(SNUE-NET)	Seoul National University Of Education; 1650 Secho-dong Secho-ku; Seoul; KR
203.234.38.0-203.234.39.255	(KSJC-SUBNET)	Kunsan Junior College; 832-1, Oryong-dong, Kunsan; CHONBUK; KR
203.234.40.0-203.234.40.255	(SJPC)	Korea Women`s Hot Line; 5 Fl. Shindang 1 Dong, Jung-Ku; Seoul; KR
203.234.41.0-203.234.43.255	(KJNUENET)	KongJu National University of Education (KJNUE); 376 Bongwhangdong Kong Ju City Chung-nam Korea; Chungnam; KR
203.234.44.0-203.234.44.255	(CHEJUOE-NET)	Cheju-do office of education; 311-46 Yeon-dong Cheju; Cheju; KR
203.234.45.0-203.234.45.255	(CHEJUCOE-NET)	Chejusi office of education; 553-1 Ido 2-dong Cheju; Cheju; KR
203.234.46.0-203.234.46.255	(SGPOE-NET)	sogwipo office of education; 455-3, donghong-dong, sogwipo; Cheju; KR
203.234.47.0-203.234.47.255	(PCHEJUOE-NET)	Pukjeju office of education; 2819-15, yongdam-dong, cheju; Cheju; KR
203.234.48.0-203.234.63.255	(KOONSAN-MAIN-NET)	Kunsan National University (KNU); San68 Miryoung-dong Kunsan; Chonbuk; KR
203.234.64.0-203.234.65.255	(INUENET)	Inchon National Uinversity of Education; San 59-12 Kyesan-dong Gyeyang-gu; INCHON; KR
203.234.66.0-203.234.67.255	(PEDNET)	Pusan Metropolitan City Office Of Euducation; 455-1, Yangjung 1-dong, Pusanjin-gu, Pusan, Korea; Pusan; KR
203.234.68.0-203.234.71.255	(SHCNET)	Seoul Health College; 212 Yangji-Dong Sujung-Gu Seongnam; KYONGGI; KR
203.234.72.0-203.234.79.255	(HANSUNET)	Hanseo University(HSU); 360, Daegok-ri, Haemi-myun, Seosan; Chungnam; KR
203.234.80.0-203.234.80.255	(KSSLNET)	The Korea Social Science Library (KSSL); 304-28 Sajik-dong Jongro-ku, Seoul, Korea; Seoul; KR
203.234.81.0-203.234.81.255	(SISENET)	Seoul Institute of Science Education (SISE); 100-177 Hoehyon-dong 1-ga Chung-ku; Seoul; KR
203.234.82.0-203.234.82.255	(TGENET)	Taegu City Office of Education; 119-2, Susong 2nd-ga Susong-gu, Taegu; Taegu; KR
203.234.83.0-203.234.83.255	(KERIC)	Kangwondo Educational Research Institute; 24, Okchun-dong, Chunchon; KANGWON; KR
203.234.84.0-203.234.85.255	(TGENET)	Taegu City Office of Education; 119-2, Susong 2nd-ga Susong-gu, Taegu; Taegu; KR
203.234.86.0-203.234.95.255	(YJCNET)	YEUNGJIN JUNIOR COLLEGE; 218 Bokhyun-dong Buk-gu; Taegu; KR
203.234.96.0-203.234.110.255	(CBPHE)	Chonbuk Provincial Hall of Education; 301-26, Jinbuk 1-dong, Duckjin-gu, Chonju; Chonbuk; KR
203.234.111.0-203.234.111.255	(TAEGUCNET1)	Taegu Junior College; San 9, Taejeon-dong, Buk-gu, Daegu, Korea; Taegu; KR
203.234.112.0-203.234.115.255	(YONGWOLTC-NET)	Yongwol Technical College; 57 Hasong-Ri Yongwol-Eub Yongwol-Gun; Kangwon; KR
203.234.116.0-203.234.118.255	(SHINNET)	Shin-gu College; 2685 Kumkwang 2-dong Chungwon-Gu, Songnam; Kyonggi; KR
203.234.119.0-203.234.119.255	(CTC-NET)	Cheju-Tourism College; 2535 KwangRyong 2-ri Aewol-eup Bukcheju-kun; Cheju; KR
203.234.120.0-203.234.125.255	(CNUE)	Chuncheon National University of Education; 339, Seoksa-dong, Chuncheon; Kangwon; KR
203.234.126.0-203.234.127.255)	Seoul; KR
203.234.128.0 - 203.234.255.255	(KORNET)	Korea Telecom; 100 Sejong-no Chongno-gu Seoul, Korea; 110-777; KR
203.234.128.0-203.234.128.255	(HANCOM-NET)	Hancom; mapo-gu daeheung-dong 469-3Floor HanCom; SEOUL; KR
203.234.129.0-203.234.129.255	(ILINE)	GGACHI LINE CO. LTD; Sang Gye 10 dong Nowon Gu 694 Seoul, Korea; Seoul; KR
203.234.132.0-203.234.132.255	(KOEX-BAN)	KOREA FOREIGN EXCHANGE BANK; 181 2STREET ELCHI CHUNGKU SEOUL; Seoul; KR
203.234.133.0-203.234.133.255	(ETNEWS-NET)	ETNEWS; guro-gu sindorim-dong 399-; SEOUL; KR
203.234.134.0-203.234.134.255	(JSNET)	Jinsol RieNet; 16-49 Hangang 3-ga Youngsan-gu; SEOUL; KR
203.234.135.128-203.234.135.255	(CSN)	CSNET; 3F Jungrim B/D 187-1 Yungun-dong Jongro-gu; SEOUL; KR
203.234.136.0-203.234.136.127	(HANDICAPTID)	HANDICAPTID; yungdeungpo-gu yeouido-dong 24-3Ho; SEOUL; KR
203.234.136.128-203.234.136.255	(DONGYANG10)	DONGYANG.COM; mapo-gu yeonnam-dong 567 1ho infominer3FL; SEOUL; KR
203.234.137.0-203.234.137.255	(JADE-NET)	JADE; seongdong-gu yungdap-dong 228-2ho JCBL. 301; SEOUL; KR
203.234.138.0-203.234.138.255	(SAMWOONET)	Samwoo Telecommunications Co. Ltd.; 991-7 Siheung-Dong Guro-Ku Seoul Korea; Seoul; KR
203.234.139.0-203.234.139.255	(PCTS-NET)	Presbyterian College and Theological Seminary; 353 Kwangjang-Dong Kwangjin-Gu; SEOUL; KR
203.234.140.0-203.234.143.255	(ETNEWS-NET)	ETNEWS; guro-gu sindorim-dong 399-; SEOUL; KR
203.234.144.0-203.234.147.255	(BECCO-NET)	Byuck San Construction Co.; Seoul; KR
203.234.148.0-203.234.148.255	(KHAN-NET)	Kyung Hyang Shinmun; Seoul; KR
203.234.149.0-203.234.149.127	(BOOK-NET)	BOOK-NET,KOREA; 464-41 Seokyo-dong Mapo-gu; SEOUL; KR
203.234.151.0-203.234.151.255	(TYSHLNET)	TongYangSystemhouse; Seoul; KR
203.234.152.0-203.234.152.255	(YONHAPNEWS-NET)	YONHAP NEWS AGENCY; 85-1 Susong-Dong Jongro-Gu; Seoul; KR
203.234.153.64-203.234.153.127	(LEEAD)	LEE-AD; 327-27 Seokyo-dong Mapo-gu; SEOUL; KR
203.234.153.128-203.234.153.255	(PASTELNET)	PASTEL; 568-30 younnam-dong mapo-gu; SEOUL; KR
203.234.154.0-203.234.155.255	(KHAN-NET)	Kyung Hyang Shinmun; Seoul; KR
203.234.156.0-203.234.156.127	(FUTURE-COM)	FUTURE-COM; yungdeungpo-gu yeouido-dong 26-3ho woongchang900 ho; SEOUL; KR
203.234.156.128-203.234.156.191	(NOA-COM)	NOA-COMPUTER; yongsan-gu hyochang-dong 5-105ho; SEOUL; KR
203.234.156.192-203.234.156.255	(WHANG-NET)	WHANG; yongsan-gu wonhyo3Ga 256-2floor; SEOUL; KR
203.234.157.0-203.234.157.255	(PARA-NET)	Paradise Net Ins; Seoul; KR
203.234.159.0-203.234.160.255	(ULTRA-YS)	ULTRA-YS; mapo-gu dohwa1-dong 544-KoryoBL. 211Ho; SEOUL; KR
203.234.161.0-203.234.161.127	(HANURI-NET)	HANURI; yongsan-gu wonhyo3Ga 256-2Floor; SEOUL; KR
203.234.161.128-203.234.161.255	(SGH)	Swissgrand Hotel; 201-1 Hongeun-dong Seodaemoon-gu; SEOUL; KR
203.234.162.32-203.234.162.63	(NURI)	NURICOM; 54-45 Nogosan-dong Mapo-gu; SEOUL; KR
203.234.162.64-203.234.162.95	(MISSION)	Mission; 389-125 Sangkye 5-dong Nowon-gu; SEOUL; KR
203.234.162.128-203.234.162.191	(WYIC)	Wooyoung Information Communication; 317-8 Miah 8-dong Sungbuk-gu; SEOUL; KR
203.234.163.0-203.234.163.255	(SSANGYONG-NET)	Ssangyong; KR
203.234.164.0-203.234.164.255	(ELANDNET)	Eland International Ltd; Seoul; KR
203.234.165.0-203.234.165.255	(HGMEDIANET)	Hongikmedia; Seoul; KR
203.234.167.0-203.234.167.255	(RECRUITNET)	Recruit Co.Ltd; Seoul; KR
203.234.168.0-203.234.168.255	(SEOUL-COM)	Seoul-COM; nowon-gu sangkye-dong 732-HyeunDae B/D7Floor; SEOUL; KR
203.234.170.0-203.234.170.31	(KYIT)	Kumyoung information technology; 1824ho Pungrim VIP Officetel 404 Gongduk-dong Mapo-gu; SEOUL; KR
203.234.170.32-203.234.170.63	(MIRNET)	Mir Internet Game Room; 456-17 Sangkye 5-dong Nowon-gu; SEOUL; KR
203.234.170.128-203.234.170.191	(NNET)	NAVEZONE SINCHONJUM; 30-20 Changchung-dong sedaemun-gu; SEOUL; KR
203.234.171.128-203.234.171.191	(GAMEPIA-NET)	Internet Gamepia; 108-20 Hoegi-dong Dongdaemoon-gu; SEOUL; KR
203.234.172.192-203.234.172.255	(DINET)	DIABLO; 290-22 Hangdang-dong Sungdong-gu; SEOUL; KR
203.234.173.0-203.234.173.127	(KINL)	Koren Internet News Line; Daeyoung B/D 1011 44-1 Yeoido-dong Yongdungpo-gu; SEOUL; KR
203.234.174.0-203.234.175.255	(TICKETNET)	Korea Computer Inc; Kyonggi; KR
203.234.176.0-203.234.176.255	(HYUNMIN-NET)	Hyunmin System Co., Ltd; Seoul; KR
203.234.177.0-203.234.177.255	(SUNTEK-NET)	Suntek Information System; Seoul; KR
203.234.178.0-203.234.178.127	(HYUCK-PRO)	HYUCK-PRO; joong-gu seosomun-dong 57-9ho; SEOUL; KR
203.234.178.128-203.234.178.255	(JINGDO-NET)	JINGDO; yongsan-gu shingye-dong 6 1ho subukBL. 3FL.; SEOUL; KR
203.234.179.0-203.234.179.255	(JUNGBOSUNG)	JUNGBOSUNG; eunpyeong-gu daejo-dong 26-17ho dae hoBL. 403 ho; SEOUL; KR
203.234.180.0-203.234.180.255	(PACIFIC-COMM)	PACIFIC-COMM; seodaemun-gu daeshin-dong 92-; SEOUL; KR
203.234.182.0-203.234.191.255	(COACA-NET)	Korea Airport Construction Authority; Seoul; KR
203.234.192.0-203.234.193.255	(HANI-NET)	HanKyoRehShinmun; SEOUL 116-25 Kongdok Mapo; Seoul; KR
203.234.194.0-203.234.194.63	(2B)	2B System Co, LTD; 102-2 Juyop-dong Ilsan-gu Koyang-si; Kyonggi; KR
203.234.194.64-203.234.194.95	(OPENWORLD)	Open World; 802-1 Madu-dong Ilsan-gu Koyang-si; KYONGGI; KR
203.234.194.96-203.234.194.127	(SPEEDINTERNET)	Speed Internet; 35-1 Juyop-dong Ilsan-gu Koyang-si; KYONGGI; KR
203.234.194.160-203.234.194.191	(CIC)	CIC; 30-1 Juyop-dong Ilsan-gu Koyang-si; KYONGGI; KR
203.234.194.192-203.234.194.223	(DUKSHUT)	Dunk Shoot; 2513 Shinheung3-dong Sujung-gu Sungnam-si; KYONGGI; KR
203.234.195.240-203.234.195.247	(CLICKNET)	Click; 903-1 Hwajung-dong Dukyang-gu Koyang-si; KYONGGI; KR
203.234.195.248-203.234.195.255	(PC-INTERNET1)	PC-Internet; 647-22 Hangsin-Dong Dukyang-Gu Koyang-Si; Kyonggi; KR
203.234.196.128-203.234.196.159	(POP-INTERNET)	POP-INTERNET; Green Plaza 2F 839-4 O-Jeon Dong Eui-Wang; KYONGGI; KR
203.234.197.0-203.234.197.31	(NETMENIA)	Netmaniainternetgameroom; 648-24 Ganeung1-dong Uijungbu-si; Kyonggi; KR
203.234.197.32-203.234.197.63	(YAHO1)	Yahointernetgameroom; 177-8 Uijungbu1-dong Uijungbu-si; Kyonggi; KR
203.234.197.64-203.234.197.95	(SMH)	Internetgameroom; 196-20 Uijungbu1-dong Uijungbu-si; Kyonggi; KR
203.234.197.128-203.234.197.159	(NETCLUB1)	netclub; 466-1 juan4-dong nam-gu; inchon; KR
203.234.197.160-203.234.197.191	(MENIAW)	maniaworld; 898-5 mansu-dong namdong-gu; inchon; KR
203.234.197.192-203.234.197.223	(MULTI-PC21)	Multi Pc Game Bang; 663-3 eunhaeng2-dong jungwongu sungnam-city; KYONGGI; KR
203.234.198.0-203.234.198.31	(R-CYBER)	R-Cyber; 802-1 Madu-Dong Ilsan-Gu Koyang-Si; KYONGGI; KR
203.234.198.32-203.234.198.63	(CHUNGWOON)	Chungwoon Information; 18-2 Chuyop-Dong Ilsan-Gu Koyang-Si; KYONGGI; KR
203.234.198.64-203.234.198.95	(STARTGAMEPLAZA)	Start Game Plaza; 730-2 Madu-Dong Ilsan-Gu Koyang-Si; KYONGGI; KR
203.234.198.96-203.234.198.127	(SHININCHUL)	Shininchul; 638-3Anyang1-dong Anyang-si; Kyonggi; KR
203.234.198.128-203.234.198.159	(STARLIGHT)	STARLIGHT; B01 1215-3 Paeksok-Dong Ilsan-Gu Koyang-Si; KYONGGI; KR
203.234.198.160-203.234.198.191	(INTERMANIA15)	intermania; 49-1 Uman-dong Paldal-gu Suwon Si; Kyonggi; KR
203.234.198.224-203.234.198.255	(AKNETWORK)	Aknetwork; 1547-21 Juan4-dong Nam-gu; INCHON; KR
203.234.199.0-203.234.199.63	(BLUENET-WONJU)	BLUENET; 177-2,Joongang-Dong,Wonju-Si; KANGWON; KR
203.234.199.64-203.234.199.127	(BRENTANO)	BRENTANO; 947,Youngheung-Ri,Youngwol-Up,Youngwol-Gun; KANGWON; KR
203.234.199.128-203.234.199.191	(DOUBLE-SPACE)	DOUBLE-SPACE; 960,Youngheung-Ri,Youngwol-Up,Youngwol-Gun; KANGWON; KR
203.234.199.192-203.234.199.255	(INTERNET-YW)	INTERNET; 979,Youngheung-Ri,Youngwol-Up,Youngwol-Gun; KANGWON; KR
203.234.202.0-203.234.202.255	(ACETECH)	ACETECH; 329-9 Songnae-dong Sosa-gu Puchon-si; KYONGGI; KR
203.234.203.0-203.234.203.31	(EO-TECHNICS)	EO TECHNICS; 864-4 Kwanyang-Dong dongan-ku; KYONGGI; KR
203.234.203.64-203.234.203.95	(INTERNETPC)	Internet & PC Gameroom; 126-2 Jungja-dong Bundang-gu Sungnam-si; KYONGGI; KR
203.234.203.96-203.234.203.127	(INTERCOM)	Intercom; 130-5 Jungja-dong Bundang-gu Sungnam-si; KYONGGI; KR
203.234.203.128-203.234.203.255	(SOOSANS)	Soosan Service Co, Ltd; 457 Song-ri Dongtan-myun Hwasung-gun; KYONGGI; KR
203.234.204.0-203.234.204.127	(YOJU-CH)	Yoju Commercial High School; 265 Shimsok-ri Kanam-myun Yoju-kun; KYONGGI; KR
203.234.204.128-203.234.204.255	(HOENGSONG-H)	Hoengsong High-school; Kangwon; KR
203.234.205.0-203.234.205.255	(SHINPRO-NET)	Shin Process; 302 Donga Bldg, 132-2, Inhyun-Dong-1-Ga,Chung-Gu,Seoul,Korea; Seoul; KR
203.234.206.0-203.234.206.255	(OPENTECH-NET)	Opentech Co., Ltd; Seoul; KR
203.234.207.0-203.234.207.255	(CYBERCHELL)	CYBERCHELL; seongbuk-gu yungdu-dong 187-57Ho; SEOUL; KR
203.234.208.0-203.234.208.255	(HOUR)	Hour Media; Hanseo B/D 908F 11-11 Yeido Yongdungpo-gu; SEOUL; KR
203.234.210.0-203.234.210.255	(HYUK-NET)	HYUK; yongsan-gu kalweol-dong 69-3ho JinSungBL. 3FL.; SEOUL; KR
203.234.211.0-203.234.211.63	(MEDIS)	Medis; 1502 Samku B/D 16-49 Hangang 3-ga Yongsan-gu; SEOUL; KR
203.234.211.64-203.234.211.127	(ADAM-NET)	ADAM; kwangjin-gu noyu-dong 10 47ho songamBL.B; SEOUL; KR
203.234.211.128-203.234.211.191	(CHANGJO-NET)	CHANGJO; mapo-gu seogyo-dong 407 4ho 4FL.; SEOUL; KR
203.234.211.192-203.234.211.255	(NUNGRUYL-NET)	NUNGRUYL; mapo-gu yeonnam-dong 567 49ho; SEOUL; KR
203.234.212.0-203.234.213.255	(NICENET)	NCI; Seoul; KR
203.234.214.0-203.234.214.255	(ILSHINNET)	Ilshin Industrial Co.,Ltd; Ilshin B/D, 959-7 BongCheon-Dong, KwanAk-Ku; Seoul; KR
203.234.215.0-203.234.215.255	(SIEMEN)	SiemenTech Co.,Ltd; 2F JungBin B/D, 854-1 BangBae-4-dong Seocho-ku; SEOUL; KR
203.234.216.0-203.234.216.255	(ENCAY)	Encay Telecom Co.,Ltd; Seoul; KR
203.234.217.0-203.234.217.255	(AKP)	Aekyung Petrochemical Co.,Ltd.; 106-3 KuRo-Dong, KuRo-Ku; SEOUL; KR
203.234.218.0-203.234.218.255	(BOOKSHOP)	Korea Hinet Co.,Ltd; Hinet Bldg,1462-2 SeoCho-Dong,SeoCho-Gu; Seoul; KR
203.234.221.0-203.234.221.63	(SWSHINRIM)	SWSHINRIM; 186-17 GaePo-Dong, KangNam-Ku; Seoul; KR
203.234.221.64-203.234.221.95	(CSCSGOONG)	COMSAENGCOMSA; 212-10 Goong-Dong, GuRo-Ku; Seoul; KR
203.234.221.96-203.234.221.127	(CLICK940-1)	CLICK; 4F, 125-22 ChungDam-Dong, KangNam-Ku; Seoul; KR
203.234.221.128-203.234.221.159	(CIRCLE3)	CIRCLE3; 2F, 1641-74 ShinRim-Dong, KwanAk-Ku; Seoul; KR
203.234.221.160-203.234.221.191	(SMK)	SM KOREA; Room 245, 153 YangJae-Dong, SeoCho-Ku; Seoul; KR
203.234.221.192-203.234.221.255	(ICHAMP)	INTERNET CHAMPION; 5F SeoWon Building, 891-3 Kil-Dong, KangDong-Ku; Seoul; KR
203.234.222.0-203.234.222.255	(MANTECH)	Man Technology Co.,Ltd; Seoul; KR
203.234.223.0-203.234.223.63	(INTERRELATION)	Internet Relation; 992-1 DaeChi-Dong, KangNam-Ku; Seoul; KR
203.234.223.128-203.234.223.255	(HGAME)	Shinchang Chemistry; 103, Koam, Whyichun, Ayngju; KYONGGI; KR
203.234.224.0-203.234.225.255	(IMPACT)	Digital Impact; Seoul; KR
203.234.227.0-203.234.228.255	(NICENET)	NCI; Seoul; KR
203.234.230.0-203.234.230.255	(WORLDNET)	Worldnet Co.,Ltd.; 181-1 Heksuk 1-Dong Dongjak-Ku; SEOUL; KR
203.234.231.0-203.234.231.255	(SEHWA)	Sehwa International; Victory Bldg,705-1 YeokSam-Dong KangNam-Gu Seoul, Korea; Seoul; KR
203.234.232.0-203.234.232.255	(BIMENET)	Bime Tech Co.,Ltd; 90-25 SamSeong-Dong, KangNam-Ku; Seoul; KR
203.234.233.0-203.234.233.63	(TSINFO)	TaeSeung Information System Co.,Ltd.; RM 202 YoungKwang B/D, 1588-5 SeoCho-Dong, SeoCho-Ku; Seoul; KR
203.234.233.64-203.234.233.127	(KO)	SID Co.,Ltd.; RM 1106 Renascence Officetel, 1598-3 SeoCho-Dong, SeoCho-Ku; SEOUL; KR
203.234.233.128-203.234.233.255	(ALWAYS)	Always; RM 4-20 Sa Column B1 YoungDeungPoSangGa, DangSan-Dong-2Ga, YoungDeungPo-Ku; SEOUL; KR
203.234.234.0-203.234.234.255	(KDSNET)	KookMin Data Systems Corporation; DaeHanJeDang B/D 7F, 7-23 SinChon-Dong SongPa-Ku Seoul, Korea; Seoul; KR
203.234.235.0-203.234.236.255	(JINRONET)	YonHap Cable Co.,Ltd.; 1445-15 SeoCho-Dong SeoCho-Ku; SEOUL; KR
203.234.237.0-203.234.237.255	(ANAMIT)	Anam Information Technology Co.,Ltd.; 4F DanSanHanSaRang B/D, 216-8; Seoul; KR
203.234.238.0-203.234.238.255	(POWERNET)	Newtec Computer Industrial co. ltd.; RM304, PyungHwa B/D 727-14 YeokSam-Dong KangNam-Ku; Kyonggi; KR
203.234.239.0-203.234.239.255	(FOODNET)	Korea Institute of Food Hygine; 57-1 NoRyangJin-Dong,DongJak-Gu; SEOUL; KR
203.234.241.0-203.234.242.255	(JINRONET)	YonHap Cable Co.,Ltd.; 1445-15 SeoCho-Dong SeoCho-Ku; SEOUL; KR
203.234.243.0-203.234.243.255	(KACI)	Kaci Korean Architects Collaborative International; 70-13 NonHyun-Dong KangNam-Ku; Seoul; KR
203.234.244.0-203.234.244.255	(JNJ)	J&J; 2F DooSung Plaza, 120-1 SaDang2-Dong, DongJak-Ku; Seoul; KR
203.234.245.0-203.234.245.255	(M2STATION)	Y2; 6F JangWoo B/D, 628-14 YukSam-Dong, KangNam-Ku; SEOUL; KR
203.234.246.0-203.234.246.255	(SENSENET)	Media Major Co.,Ltd.; RM 305 DongWon B/D, 8-29 JamWon-Dong, SeoCho-Ku; Seoul; KR
203.234.248.0-203.234.248.63	(BBSNET)	BBS Korea; 3F JeIl B/D, 1588-6 SeoCho-Dong SeoCho-Ku; Seoul; KR
203.234.248.64-203.234.248.127	(SICNET)	SamSung Information & Communication Co.,Ltd.; 11-76 YangJae-Dong, SeoCho-Ku; SEOUL; KR
203.234.248.128-203.234.248.255	(DONGWOOCOM)	DongWoo Comtech Co.,Ltd.; 742-17 YokSam-Dong, KangNam-Ku; SEOUL; KR
203.234.249.0-203.234.249.255	(ANAMSNT)	ANam S&N T Co.,Ltdl; 1F ANam B/D, 154-17 SamSung-Dong, KangNam-Ku; SEOUL; KR
203.234.250.0-203.234.250.255	(DAVANNET)	DaVan Tech Co.,Ltd; 7F DuAM Bldg 174-6 SeokChon-Dong SongPa-Gu; Seoul; KR
203.234.251.0-203.234.251.255	(JINSANNET)	JinSan Telecommunications Co.,Ltd; 54-5 BanPo-Dong, SeoCho-Ku, Seoul; Seoul; KR
203.234.252.0-203.234.252.255	(ILSHINNET)	Ilshin Industrial Co.,Ltd; Ilshin B/D, 959-7 BongCheon-Dong, KwanAk-Ku; Seoul; KR
203.234.253.0-203.234.253.255	(DBNET)	Korea DB Consulting; RM 1303,YouSung BD,702-22 YeokSam-Dong KangNam-Gu; Seoul; KR

[Index Page], [Class C], [Block 203]