Class C Networks - Block 203.228

203.228.0.0 - 203.228.127.255	(KORNET)	Korea Telecom; 100 Sejong-no Chongno-gu Seoul, Korea; 110-777; KR
203.228.0.0-203.228.1.255	(KORNET)	Korea Telecom; Seoul; KR
203.228.2.0-203.228.5.255	(INTERPIANET)	COMPHILIA; Taegu; KR
203.228.6.0-203.228.9.255	(ATJU-NET)	ANDONG TECHNOLOGY JUNIOR UNIVERSITY; Kyongbuk; KR
203.228.10.0-203.228.10.255	(ANDONGCITYNET)	An Dong City Hall; 344 Myungryun-dong, Andong-city Kyongbuk, Korea; Kyongbuk; KR
203.228.11.0-203.228.11.127	(VPHNET)	Valeo Pyeonghwa Co., Ltd; 105 Jang-dong Dalseo-gu; TAEGU; KR
203.228.11.128-203.228.11.191	(TBCNET)	Taegu Broadcasting Corporation; 201-9,Dusan-dong,Susong-Gu,Taegu,706-080,Korea; Taegu; KR
203.228.11.192-203.228.11.255	(AFLCNET)	Air Forces Logistics Commander; P.O.B. 304-101,Kumsa-dong,Dong-gu Taegu,Korea; Taegu; KR
203.228.12.0-203.228.12.255	(HANMICOMNET; KR
203.228.13.64-203.228.13.127	(FREENET-25)	FREENET-25; 3F 1721-1 Sindang-dong Dalseo-gu; TAEGU; KR
203.228.13.128-203.228.13.191	(ODC)	OPEN DATAWARE CONSULTING; Taegu Changup Center-205 1893 Sindang-dong Dalseo-gu; TAEGU; KR
203.228.14.0-203.228.17.255	(YEONGNAMNET)	YEONGNAM NEWS PAPER; 111 Shinchun-dong, Dong-gu, taegu, Korea; Taegu; KR
203.228.18.0-203.228.18.127	(SERIM)	Serim; 28, Haseo-dong, Joong-ku Taegu, Korea; Taegu; KR
203.228.19.0-203.228.19.127	(GUMICOMPUTER)	GUMICOMPUTER; 150-13 SINPYUNG-DONG KUMI-SI; KYONGBUK; KR
203.228.19.224-203.228.19.255	(NETIZEN)	NETIZEN; 135-17 Bongsan-dong Jung-gu; TAEGU; KR
203.228.20.0-203.228.20.255	(CHUNGMAK)	CHUNGMAK INSTITUTE; 194-11 Hyunggok2-dong Kumi-city; KYONGBUK; KR
203.228.21.0-203.228.21.255	(CIDNET)	CHEIL DATA; 200-14 Beoumeo4-dong Soosung-gu; TAEGU; KR
203.228.22.0-203.228.22.255	(CWNET)	CHUNG WOON Information Technology Co.,Ltd.; Taegu; KR
203.228.23.0-203.228.24.255	(YEONGNAMNET)	YEONGNAM NEWS PAPER; 111 Shinchun-dong, Dong-gu, taegu, Korea; Taegu; KR
203.228.26.0-203.228.26.63	(NETWORK-HEAVEN)	NETWORK HEAVEN; 2F 133-11 Kumrack-ri Hayang-up Kyongsan-si; KYONGBUK; KR
203.228.26.64-203.228.26.95	(W3)	W3 CYBER RESORT; 37-4 Daemyeong-5dong Nam-gu; TAEGU; KR
203.228.26.96-203.228.26.127	(MILAEPCROOM)	MILAEPCROOM; 1407 Sangyog-dong buk-gu; TAEGU; KR
203.228.26.128-203.228.26.159	(HWARANG)	HWARANG INFOMATION; 48-5 Daemyeong5-dong Nam-gu; TAEGU; KR
203.228.26.192-203.228.26.255	(NETZION)	NET COMPUTER ACADEMY; 333-131 Dangbuk-dong Andong-si; KYONGBUK; KR
203.228.27.0-203.228.27.255	(KTDINET)	KOREA TEXTILE DEVELOPMENT INSTITUTE; 1083 Jungli-dong, Seo-gu, Taegu, Korea; Taegu; KR
203.228.28.0-203.228.28.255	(KECNET)	KOREA ELECTRONIC CORPORATION; 149 Gongdan-dong Kumi-city2; KYONGBUK; KR
203.228.29.0-203.228.29.255	(TAEGU-CITYNET)	Taegu City; Taegu; KR
203.228.30.64-203.228.30.95	(MADBEAR)	MADBEAR; 410 Ho 202 Dong Kangbuon2cha apt Bangchon-dong Dong-gu; TAEGU; KR
203.228.30.96-203.228.30.127	(SPEED2-NET)	SPEED NET; 1335-17 Pyungri4-dong Seo-gu; TAEGU; KR
203.228.30.128-203.228.30.159	(DONGJO)	DONGJO; 1F, Yookum-ri Kangdong-myun Kyungju-si; KYONGBUK; KR
203.228.30.160-203.228.30.191	(GAME-NET)	Game Net; 36-11 Chonnae-li Hwawon-up Dalsung-gun; Taegu; KR
203.228.30.192-203.228.30.255	(CYB-ZONE)	CYBER ZONE; 254-30 Taejeon-dong Buk-gu; TAEGU; KR
203.228.31.0-203.228.31.255	(ITELNET)	Icom; 925-2 Namsan2-Dong Jung-gu; TAEGU; KR
203.228.32.0-203.228.46.255	(KORNET)	Korea Telecom; Seoul; KR
203.228.47.0-203.228.47.255	(KORNET)	Korea Telecom; Seoul; KR
203.228.49.0-203.228.49.255	(SHIN-SUNG)	Shin-sung Electronics Co.LTD; 502-3 Hwangsang-dong Kumi-si; KYONGBUK; KR
203.228.50.0-203.228.50.63	(GAMEPIA-TAEGU)	GAMEPIA; 2F, 41-7 Dongsungro2-ka Jung-gu; TAEGU; KR
203.228.50.64-203.228.50.95	(CHAMELNET)	CHAMELEON; 557-20 Bumeo3-dong Soosung-gu; TAEGU; KR
203.228.51.0-203.228.51.255	(ANDONGNET)	ANDONG NATIONAL UNIVERSITY; 388 Songchon-dong Andong-city; KYONGBUK; KR
203.228.52.0-203.228.53.255	(ANDONGNET)	ANDONG NATIONAL UNIVERSITY; 388 Songchon-dong Andong-city; KYONGBUK; KR
203.228.54.0-203.228.54.31	(F-117)	F-117; 1552-4 Sangin-dong Dalseo-gu; TAEGU; KR
203.228.54.64-203.228.54.95	(CYBER-ZZANG1896)	CYBER ZZANG; 1896-13 Daemyung7-dong Nam-gu; TAEGU; KR
203.228.54.96-203.228.54.127	(NET-PLE)	NETPLE; 2F 1288-13 Jisan-dong Susung-gu; TAEGU; KR
203.228.54.128-203.228.54.191	(INTERNETPC-LAEND)	INTERNETPC-LAEND; 1341-6 Sangyog3-dong Buk-gu; TAEGU; KR
203.228.54.192-203.228.54.207	(AMAGEDON21)	AMAGEDON21; 201ho Woobangcoa A 500-12 Wolsung-dong Dalseo-gu; TAEGU; KR
203.228.54.208-203.228.54.223	(HANNETKOREA)	HANNETKOREA; 327-16 Hamang3-dong Yiungju-si; Kyongbuk; KR
203.228.55.0-203.228.55.63	(PHK)	PYUNGHWA KIGOUG; 29-108 Bonri-ri Nongong-Eup Dalsung-Gun; TAEGU; KR
203.228.55.64-203.228.55.95	(MUN-K2)	K2; 246-75 Jeomchon-dong Munkyeong-si; KYONGBUK; KR
203.228.55.96-203.228.55.127	(SAMTL)	SAMTLOVE; 79-7 Jeomchon-dong Munkyong-si; Kyongbuk; KR
203.228.55.128-203.228.55.159	(SINJINUK)	SIN JINUK; 666-21 Bonduk3-dong Nam-gu; TAEGU; KR
203.228.55.160-203.228.55.191	(DOORINET)	DOORI NET; 1432 Dowon-dong Dalseo-gu; TAEGU; KR
203.228.56.0-203.228.57.255	(POSREC-NET)	POSCO REFRACTORIES CO.,LTD; 611,Ho-dong,Nam-gu , Pohang ,Kyungbuk; Kyongbuk; KR
203.228.58.0-203.228.58.127	(BULGUKSA-NET)	BULGUKSA TEMPLE; 15 Jinhyun-Dong Kyongju-Si; KYONGBUK; KR
203.228.59.0-203.228.59.255	(CENTECHNET)	CENTECHNOLOGY; Kyongbuk; KR
203.228.60.0-203.228.60.255	(HUNGHAE-NET)	HUNGHAE TECHNICAL HIGH SCHOOL; Kyongbuk; KR
203.228.61.0-203.228.61.127	(POHANG-NET)	POHANG COLLEGE; 55 Jugchen-dong Hunghae-up bukgu Pohang-city; Kyongbuk; KR
203.228.62.0-203.228.62.255	(JVS-NET)	JOONGANG VOCATION SCHOOL; 957-3 Daejam-dong Nam-gu Pohang-si; KYONGBUK; KR
203.228.63.64-203.228.63.127	(SEJIN30-NET)	Sejin Computer Land; 254-13, Yunmook-dong, Jangan-gu, Suwon-si Kyonggi-do; Kangwon; KR
203.228.63.192-203.228.63.255	(KURYONGPO-E)	KURYONGPO ELEMENTARY SCHOOL; 766 Kuryongpo-ri Kuryongpo-up Nam-gu Pohang-si; KYONGBUK; KR
203.228.69.0-203.228.69.255	(SUNLIN-NET)	POHANG SUNLIN JUNIOR COLLEGE; Kyongbuk; KR
203.228.70.0-203.228.70.255	(POHANG-NET)	POHANG COLLEGE; 55 Jugchen-dong Hunghae-up bukgu Pohang-city; Kyongbuk; KR
203.228.72.0-203.228.76.255	(KECNET)	KOREA ELECTRONIC CORPORATION; 149 Gongdan-dong Kumi-city2; KYONGBUK; KR
203.228.77.0-203.228.78.255	(NAMSUNNET)	Namsun Aluminum Co.,Ltd; Taegu; KR
203.228.79.0-203.228.79.255	(QANET)	QA SYSTEM; Taegu; KR
203.228.80.0-203.228.80.127	(PUMA)	Sejoo Corporation; 328-5, Songnae-Dong, Sosa-Gu, Pucheon-Shi; Kyonggi; KR
203.228.80.128-203.228.80.255	(FREEZONE)	FREEZONE; 1033-11 Jaesong-dong Haeundae-gu; PUSAN; KR
203.228.81.0-203.228.81.255	(GSOCATV)	MOMO; 44-22 namchang-dong joong-gu; SEOUL; KR
203.228.82.0-203.228.82.255	(NAMYANGNET)	NK GAS CYLINDER LTD; 648-1, shinpyung-dong,saha-gu; PUSAN; KR
203.228.83.0-203.228.83.255	(KZONSAN)	SEORIN INFORMATION SYSTEM; 505 Daejung-ri Onsan-eup; ULSAN; KR
203.228.84.0-203.228.84.63	(JOINS)	SEWOO; NEW GRAND REPORTS O/T #1110 702 Yonsan-dong Yonje-gu; PUSAN; KR
203.228.84.64-203.228.84.127	(HYOWONCOM)	HYOWON COMPUTER INSTITUTE; 421-3 Jangjun-dong Keumjung-gu; PUSAN; KR
203.228.84.128-203.228.84.191	(PICPUSAN)	PIXEL INFORMATION & COMMUNICATION; 147-15 Myongjang-dong Dongrae-gu; PUSAN; KR
203.228.84.192-203.228.84.255	(YAHOO25)	YAHOO25; 309-16 Jangjun-dong Keumjung-gu; PUSAN; KR
203.228.85.0-203.228.85.255	(TRAININGNET)	KIMHAE TRAINING CENTER; 225, nae-dong, kimhae-city; KYONGNAM; KR
203.228.86.0-203.228.86.255	(SUNGCHANGNET)	CHUNGMU ELEMENTARY SCHOOL; 380 Dadae-dong Saha-gu Pusan,Korea; PUSAN; KR
203.228.87.0-203.228.87.31	(HANAINTERNET-SAHA)	HANA INTERNET CLUB; 648-9 Gamchun1-dong Saha-gu; PUSAN; KR
203.228.87.32-203.228.87.63	(KUMHWA-KIMHAE)	KUMHWA; HYEMIN B/D #305 1252-3 Wae-dong Kimhae-city; KYONGNAM; KR
203.228.87.64-203.228.87.95	(NETPIA-JOADONG)	NETPIA; 1443-7 Joa-dong Haeundae-gu; PUSAN; KR
203.228.87.96-203.228.87.127	(DONGACHEM-KIMHAE)	DONG-A CHEMICAL INDUSTRY CO.,LTD; 334-1 Yuha-ri Jangyu-Myun Kimhae-city; KYONGNAM; KR
203.228.87.128-203.228.87.159	(KUKDONGMACH-PUSAN)	KUKDONG MACHERY CO,.LTD; 262-8 Hakjang-dong Sasang-gu; PUSAN; KR
203.228.87.160-203.228.87.191	(HACKERINTERNET-HAEUNDAE)	INTERNET GAME WORLD; 1291-813 Banyeo2-dong Haeundae-gu; PUSAN; KR
203.228.87.192-203.228.87.223	(YOURINTERNET-JINJU)	YOUR INTERNET; 202 Pyongan-dong Jinju-city; KYONGNAM; KR
203.228.87.224-203.228.87.255	(CAMACDGAME-MASAN)	CAMA CD GAME CLUB; 428-5 Wolyoung2-dong Hapo-gu Masan-city; KYONGNAM; KR
203.228.88.0-203.228.88.63	(CGTECH)	CG TECH CO,.LTD; HYANGGI B/D 5F 509-20 Jaesong-dong Haeundae-gu; PUSAN; KR
203.228.88.64-203.228.88.127	(DONGACHEM-KIMHAE)	DONG-A CHEMICAL INDUSTRY CO.,LTD; 334-1 Yuha-ri Jangyu-Myun Kimhae-city; KYONGNAM; KR
203.228.88.128-203.228.88.191	(SAEMOONHYUN)	SAE MOONHYUN COMPUTER ACADEMY; 247-9 Moonhyun3-dong Nam-gu; PUSAN; KR
203.228.88.192-203.228.88.223	(CYBERSPACE-MASAN)	CYBER SPACE; 173-18 Yangduk2-dong Hyoiwon-gu Masan-city; KYONGNAM; KR
203.228.88.224-203.228.88.255	(KIMS-SAHA)	KIM`S; 494-1 Hadan-dong Saha-gu; PUSAN; KR
203.228.90.0-203.228.90.31	(CYBERCLUB-PUSAN)	CYBER CLUB; 138-59 Gamman1-dong Nam-gu; PUSAN; KR
203.228.90.64-203.228.90.95	(INTERNETPLAZA-GUPO)	INTERNET PLAZA; 379-26 Duckchun1-dong Buk-gu; PUSAN; KR
203.228.90.96-203.228.90.127	(MOTION-ULSAN)	MOTION; FAMILY TOWN #809 219-119 Sungnam-dong Jung-gu; ULSAN; KR
203.228.90.128-203.228.90.159	(SPEEDNET-ULSAN)	SPEED NET; 449-4 Taehwa-dong Jung-gu; ULSAN; KR
203.228.90.160-203.228.90.191	(CYBERWORLD-YOUNGDO)	CYBER WORLD; 104-8 Chunghak2-dong Youngdo-gu; PUSAN; KR
203.228.90.192-203.228.90.223	(INTERPID-ULSAN)	INTERPID; 272-54 Ujung-dong Jung-gu; ULSAN; KR
203.228.90.224-203.228.90.239	(DAESUNG-KIMHAE)	DAESUNG MOLD CO.,LTD; 1064-12 Obang-dong Kimhae-city; KYONGNAM; KR
203.228.90.240-203.228.90.255	(VR-COMPUTER)	TORNADO; 462-9 Bukbu-dong Yangsan-city; KYONGNAM; KR
203.228.91.0-203.228.91.127	(PKVALVE-CHANGWON)	PAN-KOREA METAL INDUSTRIAL CO,.LTD; 192-1 Yanggok-dong Changwon-city; KYONGNAM; KR
203.228.97.0-203.228.97.255	(HWASEONGNET)	HWASEONG LTD; Hwang-Chun B/D 1287-21 Yeunssan5dong, Yeujegu, Pusan City; Pusan; KR
203.228.98.0-203.228.99.255	(CTRNET)	CENTRAL CORPORATION; Kyongnam; KR
203.228.100.0-203.228.101.255	(KORNET)	Korea Telecom; Seoul; KR
203.228.102.0-203.228.102.31	(CROISSANT)	PARIS CROISSANT CO,.LTD; 173-3 Kamjeon1-dong Sasang-gu; PUSAN; KR
203.228.102.192-203.228.102.223	(VRCOMPUTER)	VR COMPUTER; 30-17 Namcheon1-dong Suyoung-gu; PUSAN; KR
203.228.103.0-203.228.103.63	(SPACENET-SEOGU)	SPACE NET; 252-3 3-Ga Seodaesin-dong Seo-gu; PUSAN; KR
203.228.103.64-203.228.103.127	(SAMBO-JINJU)	SAMBO ELECTRONIC SYSTEM; 3F 12-22 Daean-dong Jinju-city; KYONGNAM; KR
203.228.103.128-203.228.103.191	(NETPLAZA-DONGRAE)	NET PLAZA; DONGSEUNG B/D 3F 480-42 Oncheon1-dong Dongrae-gu; PUSAN; KR
203.228.103.192-203.228.103.223	(BATTLENET-DALDONG)	BATTLE NET; 592-10 Dal-dong Nam-gu; ULSAN; KR
203.228.103.224-203.228.103.255	(INTERMANIA-TONGYONG)	INTER MANIA; 3F 79-17 Hangnam-dong Tongyong-city; KYONGNAM; KR
203.228.104.0-203.228.104.255	(MASAN-CNET)	MASAN COLLEGE; 100, Yongdam-ri, Naeseo-Eup, hoeweon-Gu, Masan City, Korea; Kyongnam; KR
203.228.105.0-203.228.105.255	(KOOKJENET)	The Kookje Daily News; Pusan; KR
203.228.106.128-203.228.106.255	(SOLVIT-DONGRAE)	SOLVIT COMPUTER TRAININ CENTER; 63-9 Myoungjang1-dong Dongrae-gu; PUSAN; KR
203.228.107.0-203.228.107.255	(WOOYUN)	WOOYUN CO.,LTD; 1188 Sinmun-ri Jangyu-myun Kimhae-city; ULSAN; KR
203.228.112.128-203.228.112.159	(TOPCYBER-ULSAN)	TOP CYBER; 190-98 Sungnam-dong Jung-gu; ULSAN; KR
203.228.113.0-203.228.113.255	(ISCHOOLNET)	INTERNET SCHOOL; Ulsan; KR
203.228.114.0-203.228.114.255	(SUNGHONET)	SUNGHO INDUSTRIAL COMPANY; 388-2, Samrak-dong, Saha-ku Pusan, Korea; Pusan; KR
203.228.116.0-203.228.116.127	(SAMHEUNG-HAMAN)	SAMHEUNG CO.,LTD; 180-22 Okok-ri Chilwon-myon Haman-gun; KYONGNAM; KR
203.228.117.0-203.228.117.255	(HANJUNGDCM)	HANJUNG DCM; 64 Shinchon-dong Changwon-city; KYONGNAM; KR
203.228.118.0-203.228.118.255	(CUNET)	KYOUNGNA CREDITION LEAGUE; 5-2 Yongho-dong Changwon-city; KYONGNAM; KR
203.228.119.0-203.228.119.127	(KOFEX-BUMIL)	KOFEX; PUSAN COMMERCIAL B/D 4F 853-1 Bumcheon1-dong Jin-gu; PUSAN; KR
203.228.119.128-203.228.119.159	(INTERNETCHAMP-ULSAN)	INTERNET CHAMPION; 847-2 Mugeo2-dong Nam-gu; ULSAN; KR
203.228.119.160-203.228.119.191	(INTERNETZONE-ULSAN)	INTERNET ZONE; 3F 484-9 Namoi-dong Jung-gu; ULSAN; KR
203.228.119.192-203.228.119.223	(24HGAMEROOM-YANGSAN)	24HOUR INTERNET GAMEROOM; 403-8 Jungbu-dong Yangsan-city; KYONGNAM; KR
203.228.121.0-203.228.121.255	(SACHUNNET)	SACHUN GIRLS INFORMATION INDUSTRIAL HIGH SCHOOL; Kyongnam; KR
203.228.122.0-203.228.123.255	(WINTEL)	WINTEL; 1043-2 Jesong2-dong Haeundae-gu; PUSAN; KR
203.228.124.0-203.228.124.127	(GIANTPC)	GIANT PC GAME PLAZA; KUKDO B/D 3F 94 6Ga Nampo-dong Jung-gu; PUSAN; KR
203.228.125.0-203.228.125.63	(CSP)	CHUGOKU SAMHWA PAINTS,.LTD; 872-7 Bukjung-dong Yangsan-city; KYONGNAM; KR
203.228.126.0-203.228.126.255	(INJENET)	INJE UNIVERSITY; Kyongnam; KR
203.228.127.192-203.228.127.223	(CDGAME-KIMHAE)	CD GAME PARADISE; 143-6 Sambang-dong Kimhae-city; KYONGNAM; KR
203.228.127.224-203.228.127.255	(RANWIZARD-KIMHAE)	RAN WIZARD; 258-1 Seosang-dong Kimhae-city; KYONGNAM; KR
203.228.128.0 - 203.228.255.255	(SHINBIRO)	HYUNDAI Information Technology Co., Ltd.; 902 Hyundai-Jeonja Bldg., 66, Jeokseon-dong, Jongro-ku,; Seoul, Korea; KR
203.228.128.0-203.228.128.255	(BIULNET)	Chorokbiul Communication; 307, Bun-Dong, Kangbuk-Ku, Seoul, Korea; Seoul; KR
203.228.131.0-203.228.131.127	(SANGAH)	Sangah Data System Co.; 5F Shinsong Bldg., 25-4, Yoido-dong, Youngdeungpo-ku, Seoul, Korea; Seoul; KR
203.228.134.0-203.228.135.255	(IBKNET)	IBK; Seoul; KR
203.228.136.0-203.228.143.255	(DIAMONDNET)	DIAMOND AD LTD.; Seoul; KR
203.228.144.0-203.228.144.255	(CHANGHYUNNET)	Chang Hyun Information Planning(CHIP); 14-13 607ho Yeido-dong Youngdeongpo-ku; SEOUL; KR
203.228.145.0-203.228.145.63	(KIC-NET)	Kodenshi International Corp.; 946-14 Daechi-dong Kangnam-ku; SEOUL; KR
203.228.145.64-203.228.145.127	(OPENTEL-NET)	OpenTel; 450-6 Togok-dong Kangnam-ku Seoul Korea; SEOUL; KR
203.228.145.128-203.228.145.191	(SAMAN-NET)	Saman International; 150-30 Samsung-dond Knagnam-ku Seoul Korea; SEOUL; KR
203.228.145.192-203.228.145.255	(ISKRA-NET)	Iskra System; 380-21 Taebang Tongjak Seoul Korea; SEOUL; KR
203.228.146.64-203.228.146.127	(KWAUNET)	Korea Women`s Associations United; 38-84,Changchungdong 1-ka,Choong-ku; SEOUL; KR
203.228.147.192-203.228.147.255	(INFORNET)	Korea Infornet Co.; 229-5 Poi Kangnam Seoul Korea; SEOUL; KR
203.228.148.0-203.228.148.63	(DASANCOMNET)	Dasan Computer Institute; 6-6 Hwayang Kwangjin Seoul Korea; SEOUL; KR
203.228.149.0-203.228.149.127	(DOORE-NET)	Doore Information; 162 Samsung Kangnam Seoul Korea; SEOUL; KR
203.228.149.128-203.228.149.255	(KOGURYEONET)	Eone Color; 122-3 Nonhyun Kangnam Seoul Korea; SEOUL; KR
203.228.150.0-203.228.151.255	(HDALINET)	HyunDai Aluminum Industry Co,.Ltd.; Ulsan; KR
203.228.152.0-203.228.152.255	(MULTIDATANET)	MultiData Company; ROOM 501, CHUNG-HO BLDG. 1580-17, SEOCHO-3DONG, SEOCHO-GU, SEOUL, KOREA; Seoul; KR
203.228.153.0-203.228.153.255	(DICENET)	Dong-il CIM Engineering; Seoul; KR
203.228.154.0-203.228.154.127	(DI-NET)	Digital Impact Corp.; 215-17, Nonhyun-dong, Kangnam-ku,; Seoul; KR
203.228.154.128-203.228.154.255	(ALPHA)	Alpha Engineering Co., Ltd; 129-414,Yongdu-dong,Dongdaemun-ku; SEOUL; KR
203.228.155.64-203.228.155.95	(SOFTVISION)	Softvision; 1445-2,Seocho-dong,Seocho-ku; SEOUL; KR
203.228.155.128-203.228.155.159	(VITAL)	VITAl Consulting Group; JCM B/D #1627-2, Seocho-Dong Seocho-Ku; SEOUL; KR
203.228.155.160-203.228.155.191	(CORE)	Corelink Co., Ltd.; 18-3,Yeuedo-dong,Youngdungpo-ku; SEOUL; KR
203.228.155.192-203.228.155.223	(ROK)	R.O.K; 226-1,Heuksuk-dong,Dongjak-ku; SEOUL; KR
203.228.155.224-203.228.155.255	(CNCNET)	C&C; 263 Koduk 2-dong Kangdong-ku; SEOUL; KR
203.228.156.0-203.228.156.255	(AHANET)	American Home Assurance Company Korea; Seoul; KR
203.228.157.0-203.228.157.255	(KYUNGNAMNET2)	KYUNGNAM COMPUTER CO.; 2F, MYUNGSUNG BLDG. 10-48, JAMWON-DONG, SECHO-GU, SEOUL, KOREA; Seoul; KR
203.228.159.0-203.228.159.255	(TOBONGNET)	TOBONG-GU OFFICE; TOBONG-GU OFFICE 320, Chang 5 dong, Tobong-gu; Seoul; KR
203.228.160.0-203.228.161.255	(SAYNET)	SayNet Co., Ltd.; Seoul; KR
203.228.166.0-203.228.166.31	(DNW)	Dio Network; 655-28 Deunchon-Dong Gangseo-Gu; SEOUL; KR
203.228.166.32-203.228.166.63	(IJAK)	Ijak Soft; 373-3 Hapjung-dong Mapo-ku; SEOUL; KR
203.228.167.0-203.228.167.127	(YOUONE)	YOUONE ENGINEERING & CONSTRUCTION CO., LTD.; 75-95 Seosomun-Dong Joong-Gu; SEOUL; KR
203.228.168.0-203.228.168.63	(WILL)	Will Corporation; 415-19,Bun-dong,Kangbuk-ku; SEOUL; KR
203.228.168.128-203.228.168.191	(LINE)	Line Information Company; 119-19,Junggok 2-dong,Kwangjin-ku; SEOUL; KR
203.228.168.192-203.228.168.255	(JUN)	Jun Net Co.; 1052-4,Whagok 5-dong,Kangseo-ku; SEOUL; KR
203.228.169.0-203.228.169.255	(MEDIOPIANET)	MEDIOPIA TECHNOLOGY CO.; 4F, JINSUONG BLDG. 150, SAMSUNG-DONG, KANKNAM-GU, SEOUL, KOREA; Seoul; KR
203.228.170.0-203.228.170.255	(AIS-NET)	ADVANCED INTELLIGENCE SYSTEMS CO., LTD.; 89-1 Namyoung-dong Youngsan-ku; SEOUL; KR
203.228.171.0-203.228.171.255	(HBSNET)	Hyundai Broadcasting System; 2724 Bangbaedong Seochogu Seoul, Korea; Seoul; KR
203.228.172.0-203.228.173.255	(SUHYUPNET)	National Federation of Fisheries Cooperatives(NFFC); 11-6, Sinchun-Dong, Songpa-Ku, Seoul,Korea; Seoul; KR
203.228.174.0-203.228.174.63	(CYBER21)	Cyber21; 183-110,Hwegyong-dong,Dongdaemun-ku; SEOUL; KR
203.228.174.64-203.228.174.127	(EDEN)	Edendata Co.; 242-43,Nonhyun-dong,Kangnam-ku; SEOUL; KR
203.228.174.128-203.228.174.191	(ICONET)	ICO Co., Ltd.; 1340-6,Seocho-dong,Seocho-ku,; SEOUL; KR
203.228.174.192-203.228.174.255	(CHEONGBOSAM)	Cheonbo SAM; #601, 740-2, Taerim 3-dong, Youngdeongpo-ku; SEOUL; KR
203.228.175.0-203.228.175.63	(OZNET)	OZ Net.; 1578-4, Seocho-dong, Seocho-ku; Seoul; KR
203.228.175.64-203.228.175.127	(GIB-NET)	GIB Korea; #709 backsang B/D, 35-2 Yeuieudo-dong, youngdeungpo-gu,; SEOUL; KR
203.228.176.0-203.228.177.255	(OILBANKNET)	Hyundai Oil Refinery Co,.Ltd.; Seoul; KR
203.228.179.0-203.228.179.255	(WEBSKOREANET)	WebsKorea Corporation; Kokji B/D 306 155-1 Shindang 5-dong Jung-ku; SEOUL; KR
203.228.180.0-203.228.180.127	(ORIENTAL)	oriental hotel; 1197, 3do-2dong, cheju-city; CHEJU; KR
203.228.180.128-203.228.180.255	(BRNETCOMM)	BR NETCOMM CO,. LTD; 66-21 Wonnam-dong Chongro-ku; SEOUL; KR
203.228.181.0-203.228.181.127	(EMH)	EWHA WOMANS UNIVERSITY MOKDONG HOSPITAL; 911-1 MokDong YangCheon-Ku; SEOUL; KR
203.228.181.128-203.228.181.255	(SEGICOMNET)	Segi Computer; 52-3 Kyungwon 1 ka Cheonju-si; CHONBUK; KR
203.228.182.0-203.228.182.127	(ICOMMNET)	Icomm Soft; 237-3 Poi-dong Kangnam-ku; SEOUL; KR
203.228.182.128-203.228.182.255	(ARISU-NET)	Arisu Media Co,. Ltd; 3F,minbok B/D ,Wonhyo-Ro 2Ga,Youngsan-ku,seoul,korea; Seoul; KR
203.228.185.0-203.228.185.255	(NOELNET)	Noel Information Tech; Seoul; KR
203.228.186.0-203.228.186.255	(SUHYUPNET)	National Federation of Fisheries Cooperatives(NFFC); 11-6, Sinchun-Dong, Songpa-Ku, Seoul,Korea; Seoul; KR
203.228.187.0-203.228.187.255	(SEOHEUNG)	Seoheung Metal Co., Ltd.; 68-5,Kyunji-dong,Jongro-ku; SEOUL; KR
203.228.188.0-203.228.189.255	(KEFICONET)	Kefico Corporation; Kyonggi; KR
203.228.190.0-203.228.190.255	(DONGBOAIRNET)	Dongbo Airport; 4F CHASE PLAZA, 34-35, JUNG-DONG, CHUNG-GU, SEOUL, KOREA; Seoul; KR
203.228.191.0-203.228.191.255	(UNISTNDNET)	Unistandard Corp.; Seoul; KR
203.228.192.0-203.228.192.255	(DENTSUNET)	Dentsu Seoul Office; Seoul; KR
203.228.193.0-203.228.193.255	(NANUM-NET)	Nanum Tech.; Jeil Bldg., 12F, 94-46, Youngdengpo-Dong, 7-Ka, Youngdengpo-Ku, Seoul, Korea; Seoul; KR
203.228.194.0-203.228.194.255	(KUMSAN-NET)	Kumsan Industrial Electronics Co., Ltd; 333-1,Sandsu-dong,Mapo-ku; SEOUL; KR
203.228.195.0-203.228.195.255	(DONGBUINSURANCENET)	Dongbu Insurance Co., Ltd.; Seoul; KR
203.228.196.0-203.228.196.255	(ATMNET)	A.T.M. Network; Seoul; KR
203.228.197.0-203.228.197.255	(UICNET)	Uic Media Inc; 6F DASOL BLDG, 576-6, SHINSA-DONG, KANGNAM-GU, SEOUL, KOREA; Seoul; KR
203.228.198.0-203.228.198.255	(DCGNET)	Dongsung Chemical Group; Seoul; KR
203.228.199.0-203.228.199.255	(SEOWON)	Seowon; Pungchun B/D 405ho 45-1 Wonhyoro 1ka Young-ku; SEOUL; KR
203.228.200.0-203.228.200.255	(CRADENET)	CRADE; 1709 B Twin Tower YangJae Dong SeoCho Goo; Seoul; KR
