Class C Networks - Block 202.12

202.12.0.0 - 202.12.0.255	(NZLTD)	Unisys New Zealand Limited; P.O. Box 3240; Wellington; NZ
202.12.1.0 - 202.12.1.255	(CRAWAN)	CRA Limited; 55 Collins Street; Melbourne VIC 3001; AU
202.12.2.0 - 202.12.2.255	(SCIHP)	SCI Manufacturing (Singapore) Pte Ltd; 7th Floor; 3 Depot Close; SG
202.12.3.0 - 202.12.3.255	(SNEEZY)	BTW Associates Ltd.; 24 Vivian St; New Plymouth 4600; NZ
202.12.4.0 - 202.12.4.255	(HMDLHK1)	Hutchison Mobile Data Limited; 30th Floor, One Pacific Place; 88 Queensway; HK
202.12.5.0 - 202.12.5.255	(HMDLHK2)	Hutchison Mobile Data Limited; 30th Floor, One Pacific Place; 88 Queensway; HK
202.12.6.0 - 202.12.6.255	(HMDLHK3)	Hutchison Mobile Data Limited; 30th Floor, One Pacific Place; 88 Queensway; HK
202.12.7.0 - 202.12.7.255	(HMDLHK4)	Hutchison Mobile Data Limited; 30th Floor, One Pacific Place; 88 Queensway; HK
202.12.8.0 - 202.12.8.255	(WNI1)	Weathernews, Inc.; D21, 1-3, Nakase, Mihama-ku, Chiba-shi 261-01,; Japan; Company; JP
202.12.8.0 - 202.12.8.255	(WNI1-JP)	Weathernews, Inc.; D21, 1-3, Nakase, Mihama-ku, Chiba-shi 261-01,; Japan; JP
202.12.9.0 - 202.12.9.255	(WNI2)	Weathernews, Inc.; Makuhari Center; D21, 1-3, Nakase, Chiba-Shi 261-01; JP
202.12.10.0 - 202.12.10.255	(WNI3)	Weathernews, Inc.; Makuhari Center; D21, 1-3, Nakase, Chiba-Shi 261-01; JP
202.12.11.0 - 202.12.11.255	(WNI4)	Weathernews, Inc.; Makuhari Center; D21, 1-3, Nakase, Chiba-Shi 261-01; JP
202.12.12.0 - 202.12.12.255	(WNI5)	Weathernews, Inc.; Makuhari Center; D21, 1-3, Nakase, Chiba-Shi 261-01; JP
202.12.13.0 - 202.12.13.255	(WNI6)	Weathernews, Inc.; Makuhari Center; D21, 1-3, Nakase, Chiba-Shi 261-01; JP
202.12.14.0 - 202.12.14.255	(WNI7)	Weathernews, Inc.; Makuhari Center; D21, 1-3, Nakase, Chiba-Shi 261-01; JP
202.12.15.0 - 202.12.15.255	(WNI8)	Weathernews, Inc.; Makuhari Center; D21, 1-3, Nakase, Chiba-Shi 261-01; JP
202.12.17.0 - 202.12.17.255	(MKSE1)	The Makati Stock Exchange; Makati, Metro Manila; PH
202.12.18.0 - 202.12.18.255	(MKSE2)	The Makati Stock Exchange; Makati, Metro Manila; PH
202.12.19.0 - 202.12.19.255	(LEADNET-3)	LEAD Institute; The Rockefeller Foundation; 1133 Avenue of the Americas; New York, NY 10036; US
202.12.20.0 - 202.12.20.255	(YPB-OR-ID)	Yayasan Pembangunan Berkelanjutan; Jakarta, Indonesia; ID
202.12.20.0 - 202.12.21.255	(LEADNET-AP)	LEAD Institute; The Rockefeller Foundation; 1133 Avenue of the Americas; New York, NY 10036; US
202.12.22.0 - 202.12.22.255	(DNANET)	Digital Networks Australia; Level 2, 39-41 Lower Fort Street.Sydney; 2000.NSW.; AU
202.12.23.0 - 202.12.23.255	(CHIPSNET)	Chips and Bits Australia Pty Ltd.; 36-38 Clarke Street, South Melbourne. Victoria,; 3205.; AU
202.12.24.0 - 202.12.24.255	(ATN7-1)	Amalgamated Television Services - ATN Channel 7; Television Centre; Mobbs Lane; Epping 2121; AU
202.12.25.0 - 202.12.25.255	(ATN7-2)	Amalgamated Television Services - ATN Channel 7; Television Centre; Mobbs Lane; Epping 2121; AU
202.12.26.0 - 202.12.26.255	(RBA)	Royal Brunei Airlines; P. O. Box 737; Bandar Seri Begawan 1907; BN
202.12.27.0 - 202.12.27.255	(NSPIXP-2)	root DNS server; JP
202.12.28.0 - 202.12.29.255	(APNIC-AP)	Asia Pacific Network Information Center, Pty. Ltd.; Level 1 - 33 Park Road.; Milton QLD 4064; Australia; AU
202.12.29.0 - 202.12.29.255	(UNU-IAS)	United Nations University; Institute for Advanced Studies; 53-70 Jingumae 5-Chome; Tokyo 150; JP
202.12.30.0 - 202.12.30.255	(JPNIC-NET-JP)	Japan Network Information Center; Fuundo Bldg. 3F, 1-2 Kanda-Ogawamachi; Chiyoda-ku, Tokyo 101-0052, Japan; JP
202.12.30.0 - 202.12.30.255	(JPNICNET-JP)	Japan Network Information Center; Fuundo Bldg. 3F, 1-2 Kanda-Ogawamachi; Chiyoda-ku, Tokyo 101-0052, Japan; JP
202.12.32.0 - 202.12.32.255	(AGVIC1)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.33.0 - 202.12.33.255	(AGVIC2)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.34.0 - 202.12.34.255	(AGVIC3)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.35.0 - 202.12.35.255	(AGVIC4)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.36.0 - 202.12.36.255	(AGVIC5)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.37.0 - 202.12.37.255	(AGVIC6)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.38.0 - 202.12.38.255	(AGVIC7)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.39.0 - 202.12.39.255	(AGVIC8)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.40.0 - 202.12.40.255	(AGVIC9)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.41.0 - 202.12.41.255	(AGVIC10)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.42.0 - 202.12.42.255	(AGVIC11)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.43.0 - 202.12.43.255	(AGVIC12)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.44.0 - 202.12.44.255	(AGVIC13)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.45.0 - 202.12.45.255	(AGVIC14)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.46.0 - 202.12.46.255	(AGVIC15)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.47.0 - 202.12.47.255	(AGVIC16)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.48.0 - 202.12.48.255	(AGVIC17)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.49.0 - 202.12.49.255	(AGVIC18)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.50.0 - 202.12.50.255	(AGVIC19)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.51.0 - 202.12.51.255	(AGVIC20)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.52.0 - 202.12.52.255	(AGVIC21)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.53.0 - 202.12.53.255	(AGVIC22)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.54.0 - 202.12.54.255	(AGVIC23)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.55.0 - 202.12.55.255	(AGVIC24)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.56.0 - 202.12.56.255	(AGVIC25)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.57.0 - 202.12.57.255	(AGVIC26)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.58.0 - 202.12.58.255	(AGVIC27)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.59.0 - 202.12.59.255	(AGVIC28)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.60.0 - 202.12.60.255	(AGVIC29)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.61.0 - 202.12.61.255	(AGVIC30)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.62.0 - 202.12.62.255	(AGVIC31)	Natural Resource Systems; PO Box 20, Market St; Melbourne VIC 8007; AU
202.12.63.0 - 202.12.63.255	(AGVIC32)	Department of Agriculture (Victoria); 2/166 Wellington Parade; East Melbourne VIC 3002; AU
202.12.64.0 - 202.12.64.255	(MINESVIC-NET1)	Department of Energy and Minerals; Information Systems Group; 5th Floor, 115 Victoria Parade; Fitzroy; Victoria 3065; AU
202.12.65.0 - 202.12.65.255	(MINESVIC-NET2)	Department of Energy and Minerals; Information Systems Group; 5th Floor, 115 Victoria Parade; Fitzroy; Victoria 3065; AU
202.12.66.0 - 202.12.66.255	(MINESVIC-NET3)	Department of Energy and Minerals; Information Systems Group; 5th Floor, 115 Victoria Parade; Fitzroy; Victoria 3065; AU
202.12.67.0 - 202.12.67.255	(MINESVIC-NET4)	Department of Energy and Minerals; Information Systems Group; 5th Floor, 115 Victoria Parade; Fitzroy; Victoria 3065; AU
202.12.68.0 - 202.12.68.255	(CATHOLICED)	Catholic Education Office of Western Australia; 50 Ruislip Street; Leederville; AU
202.12.69.0 - 202.12.69.255	(DEFCEN)	Department of Defense; PO Box 4924,; Kingston, ACT. 2604.; AU
202.12.70.0 - 202.12.70.255	(TPK)	Te Puni Kokiri; Ministry of Maori Development); Massey House, Lambton Quay; Wellington; NZ
202.12.71.0 - 202.12.71.255	(MATT-BAKER)	Matthew Home Network; 54a Sunnymeade Drive; Aberfoyle Park, 5159; South Australia; AU
202.12.72.0 - 202.12.72.255	(PICNIXNET)	Picnix Pty Ltd; 10 Lowndes Street,; Salisbury Qld 4107; AU
202.12.73.0 - 202.12.73.255	(MOR-OR-NET1)	The Computer Center, Prince of Songkla University,; Computer Center Building,; Kor-hong,; Hadyai,; Songkhla,; 90112; TH
202.12.74.0 - 202.12.74.255	(MOR-OR-NET2)	The Computer Center, Prince of Songkla University,; Computer Center Building,; Kor-hong,; Hadyai,; Songkhla,; 90112; TH
202.12.75.0 - 202.12.75.255	(CIX)	56 Stenhouse Dr; Mount Annan, NSW 2567; AU
202.12.76.0 - 202.12.85.255	(TARANAKI-NZ)	Taranaki Polytechnic; 20 Bell St; Private Bag 2030; New Plymouth 4620; NZ
202.12.86.0 - 202.12.86.255	(NETPLEX)	Netplex Consulting; Peter Wemm; 66 Nottingham Parkway; Orelia, WA, 6167; AU
202.12.87.0 - 202.12.87.255	(APANA-NET2)	APANA Incorporated; P.O. Box 145; Keilor; Victoria 3036; AU
202.12.88.0 - 202.12.88.255	(APANA-NET3)	APANA Incorporated; P.O. Box 145; Keilor; Victoria 3036; AU
202.12.89.0 - 202.12.89.255	(APANA-NET4)	APANA Incorporated; P.O. Box 145; Keilor; Victoria 3036; AU
202.12.90.0 - 202.12.90.255	(APANA-NET5)	APANA Incorporated; P.O. Box 145; Keilor; Victoria 3036; AU
202.12.91.0 - 202.12.91.255	(NATLIB-NZ2)	National Library of New Zealand; PO Box 1467, Wellington; NZ
202.12.92.0 - 202.12.92.255	(LGHNET)	University of Tasmania; Newnham Drive; Newnham. 7248.; P.O. Box 1214; Launceston. 7250; AU
202.12.93.0 - 202.12.93.255	(AUSTRUST)	AUSTRUST; 1/44 Pirie Street; Adelaide SA 5000; AU
202.12.94.0 - 202.12.95.255	(NETBLK-NYPNET202)	Nanyang Polytechnic; Tiong Bahru Campus; Lower Delta Road; Singapore 0316; SG
202.12.96.0 - 202.12.96.255	(FIS)	Freightways Information Services; P O Box 26 108; Epsom; Auckland; NZ
202.12.97.0 - 202.12.97.255	(KKU)	KKU Computer Center; Computer Center; Khon Kaen University; Khon Kaen 40002; TH
202.12.98.0 - 202.12.98.255	(WAPET1)	West Australian Petroleum Pty Ltd; 24th Floor,; 250 St. Georges Tce; PERTH WA 6000; AU
202.12.99.0 - 202.12.99.255	(WAPET2)	West Australian Petroleum Pty Ltd; 24th Floor,; 250 St. Georges Tce; PERTH WA 6000; AU
202.12.100.0 - 202.12.100.255	(WAPET3)	West Australian Petroleum Pty Ltd; 24th Floor,; 250 St. Georges Tce; PERTH WA 6000; AU
202.12.101.0 - 202.12.101.255	(TOPNZ1)	The Open Polytechnic of New Zealand; Private Bag 31914; Lower Hutt; NZ
202.12.102.0 - 202.12.102.255	(TOPNZ2)	The Open Polytechnic of New Zealand; Private Bag 31914; Lower Hutt; NZ
202.12.103.0 - 202.12.103.255	(TOPNZ3)	The Open Polytechnic of New Zealand; Private Bag 31914; Lower Hutt; NZ
202.12.104.0 - 202.12.104.255	(DSENET)	Defense Scientific Establishment; Auckland Naval Base, Devenport; Auckland; NZ
202.12.105.0 - 202.12.105.255	(FPNET)	Fisher & Paykel Ltd.; Private Bag 14-917; Panmure; Auckland; NZ
202.12.106.0 - 202.12.106.255	(PHILSUTH-NET)	Phil Sutherland - Consultant; 9 Sadlier Street; Subiaco WA 6008; AU
202.12.107.0 - 202.12.107.255	(MAAS)	Museum of Applied Arts and Sciences; PO BOX K346; Haymarket; N.S.W. 2000; AU
202.12.108.0 - 202.12.108.255	(FIS-1)	Freightways Information Services; P O Box 26 108; Epsom; Auckland; NZ
202.12.109.0 - 202.12.109.255	(TECHONE)	Technology One Pty Ltd; 10 Benson St; Toowong Qld 4066; AU
202.12.110.0 - 202.12.110.255	(IMP-NET)	Industrial Micro Product; Industrial Micro Products (Aust) Pty Ltd; 1 Brewer St; East Perth WA 6000; AU
202.12.111.0 - 202.12.111.255	(CRAFTNCOMP)	Craft Computers; 667 Wynnum Road; MORNINGSIDE QLD 4170; AU
202.12.112.0 - 202.12.112.255	(LNA-NET1)	Leeds & Northrup Australia; 42 McKechnie Drive; Eight Mile Plains; Brisbane 4113; AU
202.12.113.0 - 202.12.113.255	(LNA-NET2)	Leeds & Northrup Australia; 42 McKechnie Drive; Eight Mile Plains; Brisbane 4113; AU
202.12.114.0 - 202.12.114.255	(LNA-NET3)	Leeds & Northrup Australia; 42 McKechnie Drive; Eight Mile Plains; Brisbane 4113; AU
202.12.115.0 - 202.12.115.255	(LNA-NET4)	Leeds & Northrup Australia; 42 McKechnie Drive; Eight Mile Plains; Brisbane 4113; AU
202.12.116.0 - 202.12.116.255	(STI-C-NET)	SECURITIES TECHNOLOGY INTERNATIONAL; 1/54 SUKHUMVIT SOI 30; BANGKOK 10110; TH
202.12.119.0 - 202.12.119.255	(AFP-NET)	Australian Federal Police; GPO Box 485G; Melbourne VIC 3001; AU
202.12.120.0 - 202.12.120.255	(CSIRO-ROCK-1)	CSIRO IT Services; PO Box 225; Dickson ACT; 2602; AU
202.12.121.0 - 202.12.121.255	(CSIRO-ROCK-2)	CSIRO; CSIRO, Tropical Cattle Research Centre; PO Box 5545; Rockhampton Mail Centre, Qld; AU
202.12.122.0 - 202.12.122.255	(DOL-NZ1)	Department of Labour; PO Box 3705; Wellington; NZ
202.12.123.0 - 202.12.123.255	(DOL-NZ2)	Department of Labour; PO Box 3705; Wellington; NZ
202.12.124.0 - 202.12.124.255	(DOL-NZ3)	Department of Labour; PO Box 3705; Wellington; NZ
202.12.125.0 - 202.12.125.255	(TIGERBAY)	Tigerbay Computing; 27 Dunrossil St; Wembley Downs WA 6019; AU
202.12.126.0 - 202.12.126.255	(HEDLAND)	Hedland College; PMB 1; South Hedland; AU
202.12.127.0 - 202.12.127.255	(ASSTDC)	Assorted C Software; P.O. Box 595; KENSINGTON NSW 2033; AU
202.12.128.0 - 202.12.128.255	(TELSTRA128)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.129.0 - 202.12.129.255	(TELSTRA129)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.130.0 - 202.12.130.255	(TELSTRA130)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.131.0 - 202.12.131.255	(TELSTRA131)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.132.0 - 202.12.132.255	(TELSTRA132)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.133.0 - 202.12.133.255	(TELSTRA133)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.134.0 - 202.12.134.255	(TELSTRA134)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.135.0 - 202.12.135.255	(TELSTRA135)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.136.0 - 202.12.136.255	(TELSTRA136)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.137.0 - 202.12.137.255	(TELSTRA137)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.138.0 - 202.12.138.255	(TELSTRA138)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.139.0 - 202.12.139.255	(TELSTRA139)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.140.0 - 202.12.140.255	(TELSTRA140)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.141.0 - 202.12.141.255	(TELSTRA141)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.142.0 - 202.12.142.255	(TELSTRA142)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.143.0 - 202.12.143.255	(TELSTRA143)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.144.0 - 202.12.144.255	(TELSTRA144)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.145.0 - 202.12.145.255	(TELSTRA145)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.146.0 - 202.12.146.255	(TELSTRA146)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.147.0 - 202.12.147.255	(TELSTRA147)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.148.0 - 202.12.148.255	(TELSTRA148)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.149.0 - 202.12.149.255	(TELSTRA149)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.150.0 - 202.12.150.255	(TELSTRA150)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.151.0 - 202.12.151.255	(TELSTRA151)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.152.0 - 202.12.152.255	(TELSTRA152)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.153.0 - 202.12.153.255	(TELSTRA153)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.154.0 - 202.12.154.255	(TELSTRA154)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.155.0 - 202.12.155.255	(TELSTRA155)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.156.0 - 202.12.156.255	(TELSTRA156)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.157.0 - 202.12.157.255	(TELSTRA157)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.158.0 - 202.12.158.255	(TELSTRA158)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.159.0 - 202.12.159.255	(TELSTRA159)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.160.0 - 202.12.160.255	(TELSTRA160)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.161.0 - 202.12.161.255	(TELSTRA161)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.162.0 - 202.12.162.255	(TELSTRA162)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.163.0 - 202.12.163.255	(TELSTRA163)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.164.0 - 202.12.164.255	(TELSTRA164)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.165.0 - 202.12.165.255	(TELSTRA165)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.166.0 - 202.12.166.255	(TELSTRA166)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.167.0 - 202.12.167.255	(TELSTRA167)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.168.0 - 202.12.168.255	(TELSTRA168)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.169.0 - 202.12.169.255	(TELSTRA169)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.170.0 - 202.12.170.255	(TELSTRA170)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.171.0 - 202.12.171.255	(TELSTRA171)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.172.0 - 202.12.172.255	(TELSTRA172)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.173.0 - 202.12.173.255	(TELSTRA173)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.174.0 - 202.12.174.255	(TELSTRA174)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.175.0 - 202.12.175.255	(TELSTRA175)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.176.0 - 202.12.176.255	(TELSTRA176)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.177.0 - 202.12.177.255	(TELSTRA177)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.178.0 - 202.12.178.255	(TELSTRA178)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.179.0 - 202.12.179.255	(TELSTRA179)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.180.0 - 202.12.180.255	(TELSTRA180)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.181.0 - 202.12.181.255	(TELSTRA181)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.182.0 - 202.12.182.255	(TELSTRA182)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.183.0 - 202.12.183.255	(TELSTRA183)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.184.0 - 202.12.184.255	(TELSTRA184)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.185.0 - 202.12.185.255	(TELSTRA185)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.186.0 - 202.12.186.255	(TELSTRA186)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.187.0 - 202.12.187.255	(TELSTRA187)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.188.0 - 202.12.188.255	(TELSTRA188)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.189.0 - 202.12.189.255	(TELSTRA189)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.190.0 - 202.12.190.255	(TELSTRA190)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.191.0 - 202.12.191.255	(TELSTRA191)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.192.0 - 202.12.192.255	(TELSTRA192)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.193.0 - 202.12.193.255	(TELSTRA193)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.194.0 - 202.12.194.255	(TELSTRA194)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.195.0 - 202.12.195.255	(TELSTRA195)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.196.0 - 202.12.196.255	(TELSTRA196)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.197.0 - 202.12.197.255	(TELSTRA197)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.198.0 - 202.12.198.255	(TELSTRA198)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.199.0 - 202.12.199.255	(TELSTRA199)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.200.0 - 202.12.200.255	(TELSTRA200)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.201.0 - 202.12.201.255	(TELSTRA201)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.202.0 - 202.12.202.255	(TELSTRA202)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.203.0 - 202.12.203.255	(TELSTRA203)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.204.0 - 202.12.204.255	(TELSTRA204)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.205.0 - 202.12.205.255	(TELSTRA205)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.206.0 - 202.12.206.255	(TELSTRA206)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.207.0 - 202.12.207.255	(TELSTRA207)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.208.0 - 202.12.208.255	(TELSTRA208)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.209.0 - 202.12.209.255	(TELSTRA209)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.210.0 - 202.12.210.255	(TELSTRA210)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.211.0 - 202.12.211.255	(TELSTRA211)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.212.0 - 202.12.212.255	(TELSTRA212)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.213.0 - 202.12.213.255	(TELSTRA213)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.214.0 - 202.12.214.255	(TELSTRA214)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.215.0 - 202.12.215.255	(TELSTRA215)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.216.0 - 202.12.216.255	(TELSTRA216)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.217.0 - 202.12.217.255	(TELSTRA217)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.218.0 - 202.12.218.255	(TELSTRA218)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.219.0 - 202.12.219.255	(TELSTRA219)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.220.0 - 202.12.220.255	(TELSTRA220)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.221.0 - 202.12.221.255	(TELSTRA221)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.222.0 - 202.12.222.255	(TELSTRA222)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.223.0 - 202.12.223.255	(TELSTRA223)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.224.0 - 202.12.224.255	(TELSTRA224)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
202.12.225.0 - 202.12.225.255	(TELSTRA225)	Testra; 30/242 Exhibition Street; Melbourne VIC 3000; AU
